Market report, updated
Search in the city of Hudson
Over the last 12 months, homes sold for 95.8% of list price in 61 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Lot 41A Lane 230a Turkey LakeHudson, IN 46747 | — | — | — | $15,000 | — | — |
| Lot 42 Lane 230a Turkey LakeHudson, IN 46747 | — | — | — | $35,000 | — | — |
| Lot 36 Lane 180 Turkey LakeHudson, IN 46747 | — | — | — | $299,900 | — | — |
| 1720 S State Road 327Hudson, IN 46747 | 3 | 3 | 1,852 | $599,900 | $323 | — |
| 920 Ln 180 Turkey LkHudson, IN 46747-9223 | 2 | 1 | 880 | $250,000 | $284 | — |
| 7105 S 1190 EHudson, IN 46747-9628 | 2 | 1 | 768 | $224,900 | $292 | — |
| 5100 S 850 WHudson, IN 46747-9732 | 4 | 2 | 1,512 | $340,150 | $224 | — |
| Ln 230 A Ln 230 AHudson, IN 46747 | — | — | — | $35,000 | — | — |
| Ln 230 A Ln 230 AHudson, IN 46747 | — | — | — | $35,000 | — | — |
| Ln 230 A Ln 230 AHudson, IN 46747 | — | — | — | $35,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7135 S 1190 EHudson, IN 46747 | 3 | 3 | 1,844 | $329,900 | $178 | — |
| S State Road 327 ***Hudson, IN 46747 | — | — | — | $411,250 | — | — |
| 140 Ln 160 C Big Turkey Lake LnHudson, IN 46747 | 3 | 2 | 2,604 | $430,000 | $165 | — |
| 8487 W 500 SHudson, IN 46747 | — | — | — | $79,900 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
10 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1730 S State Road 327Hudson, IN 46747 | 3 | 2 | 1,404 | $174,900 | 100.0% | $124 | — | Nov 13, 2026 |
| 11940 EHudson, IN 46747-9640 | 1 | 1 | 576 | $140,000 | 100.0% | $243 | — | Nov 4, 2026 |
| 4680 S 1100 WHudson, IN 46747 | 4 | 3 | 1,820 | $274,900 | 100.0% | $151 | — | Oct 19, 2026 |
| 75 Ln 100a Lake Arrowhead LnHudson, IN 46747 | 3 | 2 | 1,284 | $320,000 | 97.0% | $249 | — | Sep 18, 2026 |
| 8413 W 500 SHudson, IN 46747 | 3 | 2 | 1,404 | $209,000 | 99.6% | $148 | — | Sep 14, 2026 |
| 680 Ln 275Hudson, IN 46747 | 3 | 3 | 3,011 | $1,200,000 | 96.0% | $398 | — | Sep 2, 2026 |
| 4380 S 1175 EHudson, IN 46747 | 3 | 1 | 1,520 | $178,000 | 98.9% | $117 | — | Sep 1, 2026 |
| 8990 W 500 SHudson, IN 46747 | 3 | 2 | 2,514 | $435,000 | 96.7% | $173 | — | Aug 31, 2026 |
| 203 N Main StHudson, IN 46747 | 3 | 2 | 1,840 | $209,900 | 100.0% | $114 | — | Aug 29, 2026 |
| 216 E Depot StHudson, IN 46747 | 3 | 2 | 1,996 | $209,000 | 104.6% | $104 | — | Aug 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by IRMLS as amended from time to time.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.