Market report, updated
Search in the city of Leo
Over the last 12 months, homes sold for 98.3% of list price in 50 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 15 sales in Apr. Last month: 11.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Tbd Valley DrLeo, IN 46765 | — | — | — | $865,625 | — | — |
| Tbd Valley DrLeo, IN 46765 | — | — | — | $865,625 | — | — |
| 10507 Walnut StLeo, IN 46765 | 5 | 2 | 2,192 | $364,900 | $166 | — |
| 14805 Amstutz RdLeo, IN 46765 | 3 | 3 | 1,932 | $364,850 | $188 | — |
| 15395 Makarios PassLeo, IN 46765 | — | — | — | $149,900 | — | — |
| 15535 Makarios PassLeo, IN 46765 | — | — | — | $134,900 | — | — |
| 10802 Conrad Creek CtLeo, IN 46765 | — | — | — | $159,900 | — | — |
| 15430 Makarios PassLeo, IN 46765 | — | — | — | $134,900 | — | — |
| 15332 Makarios PassLeo, IN 46765 | — | — | — | $130,900 | — | — |
| 15354 Makarios PassLeo, IN 46765 | — | — | — | $131,150 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4931 Ranch RdLeo, IN 46765-9769 | 3 | 2 | 1,260 | $300,000 | $238 | — |
| 17725 Letterbrick RunLeo, IN 46765-7602 | 3 | 2 | 2,312 | $534,900 | $231 | — |
| 10012 Hosler RdLeo, IN 46765 | 3 | 3 | 2,586 | $374,900 | $144 | — |
| 15312 Lions PsgeLeo, IN 46765 | 4 | 4 | 4,293 | $529,900 | $123 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
16 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
22 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
16 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 11148 Shoreline DrLeo, IN 46765 | 3 | 2 | 1,316 | $240,000 | 92.7% | $182 | — | Nov 16, 2026 |
| 17818 Amstutz RdLeo, IN 46765-9529 | 4 | 7 | 5,295 | $1,055,000 | 98.1% | $199 | — | Nov 13, 2026 |
| 17505 Juniper LnLeo, IN 46765 | 3 | 2 | 1,745 | $340,000 | 98.4% | $194 | — | Nov 12, 2026 |
| 15296 Leo Creek BlvdLeo, IN 46765 | 3 | 2 | 1,628 | $372,000 | 97.3% | $228 | — | Nov 11, 2026 |
| 11618 Markham CtLeo, IN 46765 | 5 | 3 | 2,171 | $348,900 | 99.7% | $160 | — | Nov 6, 2026 |
| Lochner RdLeo, IN 46765 | — | — | — | $455,000 | 94.8% | — | — | Nov 4, 2026 |
| 15027 State Road 1st RdLeo, IN 46765-9323 | 2 | 2 | 2,060 | $205,000 | 97.6% | $99 | — | Oct 30, 2026 |
| Vl Schlatter RdLeo, IN 46765 | — | — | — | $238,000 | 88.5% | — | — | Oct 30, 2026 |
| 15204 James DrLeo, IN 46765 | 3 | 1 | 1,080 | $213,600 | 95.8% | $197 | — | Oct 27, 2026 |
| 9624 Pioneer TrlLeo, IN 46765-9688 | 4 | 3 | 2,374 | $354,000 | 98.3% | $149 | — | Oct 23, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by IRMLS as amended from time to time.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.