Market report, updated
Search in the city of Markle
Over the last 12 months, homes sold for 96.7% of list price in 52 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 680 N Maddux StMarkle, IN 46770 | 3 | 1 | 1,931 | $234,900 | $121 | — |
| 154 N 500 E RdMarkle, IN 46770 | 3 | 1 | 1,750 | $69,900 | $39 | — |
| 411 Cottonwood CtMarkle, IN 46770 | 4 | 2 | 1,444 | $299,900 | $207 | — |
| 305 Cottonwood CtMarkle, IN 46770 | 3 | 2 | 1,470 | $339,900 | $231 | — |
| 230 W Allen StMarkle, IN 46770 | 3 | 1 | 1,224 | $199,969 | $163 | — |
| 451 Cottonwood CtMarkle, IN 46770 | 3 | 2 | 1,269 | $314,900 | $248 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
7 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 8521 N 600 WMarkle, IN 46770 | 4 | 3 | 2,800 | $533,900 | 101.7% | $190 | — | Nov 13, 2026 |
| 240 W Morse StMarkle, IN 46770 | 4 | 3 | 3,744 | $365,000 | 94.8% | $97 | — | Nov 13, 2026 |
| 4167 W 1100 NMarkle, IN 46770 | — | — | — | $477,000 | 106.0% | — | — | Nov 4, 2026 |
| 197 E Morse StMarkle, IN 46770 | — | 2 | — | $125,000 | 96.2% | — | — | Nov 3, 2026 |
| 2457 W 1100 NMarkle, IN 46770 | 5 | 4 | 6,601 | $850,000 | 92.9% | $128 | — | Sep 30, 2026 |
| 110 Woodfield CtMarkle, IN 46770 | 4 | 3 | 2,603 | $340,000 | 97.1% | $130 | — | Sep 11, 2026 |
| 851 S 600 W-90 RdMarkle, IN 46770-9116 | 3 | 2 | 1,664 | $380,000 | 100.0% | $228 | — | Sep 2, 2026 |
| 1333 W 400 NMarkle, IN 46770 | 3 | 3 | 3,944 | $779,000 | 100.0% | $197 | 17 days | Aug 28, 2026 |
| 408 Cottonwood CtMarkle, IN 46770-0418 | 3 | 2 | 1,880 | $405,000 | 100.0% | $215 | 11 days | Aug 20, 2026 |
| 345 N Lee StMarkle, IN 46770 | 2 | 1 | 971 | $99,900 | 100.0% | $102 | 1 day | Aug 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by IRMLS as amended from time to time.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.