Market report, updated
Search in the city of Middlebury
Over the last 12 months, homes sold for 96.7% of list price in 40 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 14 sales in Aug. Last month: 12.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 971 Summer Hill CtMiddlebury, IN 46540 | 3 | 2 | 1,430 | $319,900 | $223 | — |
| 52808 New York DrMiddlebury, IN 46540-9418 | 3 | 2 | 1,456 | $65,000 | $44 | — |
| 221 Greenfield DrMiddlebury, IN 46540 | 3 | 5 | 4,331 | $600,000 | $138 | — |
| 104 Southern Cross DrMiddlebury, IN 46540 | 4 | 2 | 1,520 | $329,900 | $217 | — |
| 500 N Main StMiddlebury, IN 46540 | — | 2 | — | $8,350,000 | — | — |
| 13086 Bear Creek CtMiddlebury, IN 46540-8646 | 4 | 4 | 3,006 | $475,000 | $158 | — |
| 115 Greenfield DrMiddlebury, IN 46540 | 3 | 3 | 3,304 | $434,900 | $131 | — |
| 211 Greenfield DrMiddlebury, IN 46540 | 4 | 4 | 3,841 | $637,500 | $165 | — |
| 55755 Little Creek LnMiddlebury, IN 46540 | 4 | 3 | 3,575 | $615,000 | $172 | — |
| 606 Claudia LnMiddlebury, IN 46540 | 3 | 2 | 1,176 | $279,900 | $238 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12599 State Road 120Middlebury, IN 46540-9672 | 3 | 2 | 1,372 | $199,900 | $145 | — |
| 603 Redbud LnMiddlebury, IN 46540-9455 | 4 | 4 | 3,387 | $525,000 | $155 | — |
| 53805 County Road 43Middlebury, IN 46540 | 5 | 2 | 2,736 | $300,000 | $109 | — |
| 14340 County Road 12Middlebury, IN 46540 | 3 | 2 | 1,791 | $425,000 | $237 | — |
| 53660 Forest Lakes DrMiddlebury, IN 46540-8971 | 5 | 4 | 3,333 | $715,000 | $214 | — |
| 111 River Park DrMiddlebury, IN 46540 | 2 | 3 | 2,485 | $354,900 | $142 | — |
| 54725 County Road 33Middlebury, IN 46540 | 5 | 5 | 6,370 | $1,249,999 | $196 | — |
| 518 Sunset LnMiddlebury, IN 46540-9585 | 3 | 2 | 2,942 | $355,000 | $120 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
27 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1006 Hidden Meadow LnMiddlebury, IN 46540 | 3 | 3 | 2,864 | $415,000 | 98.8% | $144 | — | Nov 12, 2026 |
| 1116 Erin CtMiddlebury, IN 46540 | 4 | 4 | 3,729 | $399,000 | 84.0% | $106 | — | Nov 10, 2026 |
| 928 S Main StMiddlebury, IN 46540 | 3 | 2 | 2,116 | $275,000 | 94.9% | $129 | — | Nov 6, 2026 |
| 14212 County Road 8Middlebury, IN 46540 | 5 | 4 | 4,283 | $898,000 | 97.1% | $209 | — | Nov 6, 2026 |
| 112 S Main StMiddlebury, IN 46540 | — | 3 | — | $225,000 | 81.8% | — | — | Oct 30, 2026 |
| 54646 State Road 13Middlebury, IN 46540 | 3 | 2 | 1,728 | $319,000 | 99.7% | $184 | — | Oct 30, 2026 |
| 56360 County Road 33Middlebury, IN 46540 | 3 | 2 | 2,248 | $420,000 | 100.0% | $186 | — | Oct 29, 2026 |
| 55750 County Road 33Middlebury, IN 46540 | 4 | 5 | 3,696 | $900,000 | 100.0% | $243 | — | Oct 29, 2026 |
| 10416 State Road 120Middlebury, IN 46540 | 4 | 3 | 2,571 | $585,000 | 94.7% | $227 | — | Oct 29, 2026 |
| 13998 Shavano Peak DrMiddlebury, IN 46540 | 4 | 5 | 4,903 | $1,090,000 | 92.8% | $222 | — | Oct 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by IRMLS as amended from time to time.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.