Market report, updated
Search in the city of Orland
Over the last 12 months, homes sold for 95.2% of list price in 118 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Nov. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7444 N 850 WOrland, IN 46776 | 2 | 1 | 1,400 | $100,000 | $71 | — |
| 5935 N 1195 EOrland, IN 46776 | 3 | 2 | 1,672 | $339,000 | $202 | — |
| 5935 N 1195 EOrland, IN 46776 | — | — | — | $20,000 | — | — |
| 5935 N 1195 EOrland, IN 46776 | — | — | — | $25,000 | — | — |
| 5935 N 1195 EOrland, IN 46776 | — | — | — | $30,000 | — | — |
| 11295 E 600 NOrland, IN 46776 | — | 2 | 1,536 | $199,500 | $129 | — |
| 9475 W St Rd 120Orland, IN 46776 | — | 4 | — | $449,000 | — | — |
| 9485-9587 E State Road 120Orland, IN 46776 | — | 2 | — | $189,000 | — | — |
| 40 Ln 250Orland, IN 46776-5465 | 4 | 2 | 1,185 | $234,900 | $198 | 150 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
5 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 9410 W State Road 120Orland, IN 46776 | 5 | 2 | 1,977 | $190,000 | 95.0% | $96 | — | Nov 13, 2026 |
| 10345 W 650 NOrland, IN 46776 | 2 | 1 | 1,458 | $90,000 | 112.5% | $61 | — | Oct 6, 2026 |
| 11680 E 600 NOrland, IN 46776 | 2 | 1 | 963 | $250,000 | 83.4% | $259 | — | Oct 1, 2026 |
| 6050 N 1060 WOrland, IN 46776 | 2 | 1 | 1,236 | $86,500 | 86.6% | $69 | — | Sep 11, 2026 |
| 6150 N 1100 WOrland, IN 46776 | 2 | 1 | 1,292 | $200,000 | 100.1% | $154 | — | Sep 10, 2026 |
| 9395 W State Road 120Orland, IN 46776 | 3 | 2 | 1,440 | $199,000 | 100.0% | $138 | 43 days | Aug 27, 2026 |
| 6395 N 1060Orland, IN 46776-5430 | 2 | 1 | 1,496 | $172,000 | 104.6% | $114 | 4 days | Aug 4, 2026 |
| 6630 W 480 NOrland, IN 46776-9663 | 3 | 2 | 1,716 | $200,000 | 100.0% | $116 | 14 days | Jul 24, 2026 |
| 11975 E 565 NOrland, IN 46776 | 3 | 2 | 1,856 | $295,000 | 98.4% | $158 | 213 days | Jul 24, 2026 |
| 6125 N 1065Orland, IN 46776 | 1 | 1 | 576 | $89,900 | 100.0% | $156 | 108 days | Jul 21, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by IRMLS as amended from time to time.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.