Saint Joe Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6459 County Road 51 4 3 2,844 $629,900 $221 10 days
6050 State Road 1 Road 4 3 2,728 $280,000 $102 74 days
County Road 60 Cr 60 Roads N/A N/A N/A $1,000 Unknown 62 days
Average: 4.0 3.0 2,786 $303,633 $162 49 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4667 County Road 60 3 3 3,282 $449,900 $137 4 days
5261 County Road 56 Road 3 1 1,000 $170,000 $170 40 days
Average: 3.0 2.0 2,141 $309,950 $153 22 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
State Road 1 N/A N/A N/A $2,032,480 $1,651,390 Unknown 323 days 4/28/26
5397 County Road 52 Road 4 2 4,701 $1,200,000 $1,075,000 $228 28 days 9/30/25
5954 State Road 101 3 3 2,521 $330,000 $330,000 $130 7 days 5/29/26
6789 State Road 101 2 1 1,152 $245,000 $290,000 $251 11 days 11/24/25
5545 County Road 75a 3 4 3,008 $300,000 $285,000 $94 208 days 3/16/26
5863 County Road 56 3 2 2,272 $299,900 $260,000 $114 8 days 9/30/25
6299 State Road 1 4 2 2,984 $234,900 $245,000 $82 4 days 7/20/26
6785 County Road 64 3 2 1,708 $239,900 $239,900 $140 4 days 12/12/25
209 Mill Drive 3 1 2,064 $224,900 $215,000 $104 12 days 12/29/25
5270 County Road 56 Road 3 1 1,904 $215,000 $190,000 $99 64 days 11/7/25
Average: 3.1 1.9 2,388 $368,248 $331,980 $134 58 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

IDX information is provided by the Indiana Regional MLS and is exclusively for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last updated