Market report, updated
Search in the city of South Whitley
Over the last 12 months, homes sold for 97.7% of list price in 35 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in May. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 106 W Smith StSouth Whitley, IN 46787-1406 | 3 | 1 | 1,364 | $115,000 | $84 | — |
| 110 S State StSouth Whitley, IN 46787-1391 | 1 | 1 | 1,260 | $109,900 | $87 | — |
| 309 E Broad StSouth Whitley, IN 46787-1338 | 3 | 2 | 1,940 | $208,700 | $107 | — |
| 8330 W River RdSouth Whitley, IN 46787 | 4 | 1 | 1,906 | $184,900 | $97 | — |
| 307 E Columbia StSouth Whitley, IN 46787 | 3 | 2 | 1,366 | $210,000 | $153 | — |
| Tbd W Chamberlin DrSouth Whitley, IN 46787 | — | — | — | $55,000 | — | — |
| 303 E Broad StSouth Whitley, IN 46787-1338 | 2 | 1 | 699 | $139,900 | $200 | — |
| 110 S State StSouth Whitley, IN 46787-1391 | — | 1 | — | $109,900 | — | — |
| 211 N Calhoun StSouth Whitley, IN 46787-1342 | 3 | 1 | 896 | $120,000 | $133 | — |
| 108 N Jefferson StSouth Whitley, IN 46787 | 4 | 2 | 2,548 | $259,000 | $101 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 205 S Fosler AveSouth Whitley, IN 46787 | 2 | 1 | 808 | $135,000 | $167 | — |
| 308 W Mulberry StSouth Whitley, IN 46787-1261 | 3 | 1 | 1,814 | $180,000 | $99 | — |
| 7915 S 850 WSouth Whitley, IN 46787-9731 | 3 | 3 | 1,680 | — | — | — |
| 3497 W Keiser RdSouth Whitley, IN 46787-9675 | 5 | 3 | 2,764 | $499,900 | $180 | — |
| 106 W Mulberry StSouth Whitley, IN 46787 | — | 2 | — | $75,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
9 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 203 N Main StSouth Whitley, IN 46787-1223 | 3 | 1 | 2,271 | $81,000 | 100.0% | $35 | — | Nov 2, 2026 |
| 803 S Willow CvSouth Whitley, IN 46787 | 3 | 2 | 1,542 | $300,000 | 95.6% | $194 | — | Oct 12, 2026 |
| 201 S Fosler AveSouth Whitley, IN 46787 | 3 | 1 | 1,200 | $135,000 | 96.5% | $112 | — | Oct 9, 2026 |
| 224 S State StSouth Whitley, IN 46787 | — | — | — | $12,000 | 100.0% | — | — | Oct 8, 2026 |
| 5959 W Pook RdSouth Whitley, IN 46787 | 3 | 3 | 3,812 | $500,000 | 100.0% | $131 | — | Sep 29, 2026 |
| 4201 S Whitley RdSouth Whitley, IN 46787-9663 | 3 | 3 | 2,009 | $399,900 | 100.0% | $199 | — | Sep 28, 2026 |
| 506 S Jackson StSouth Whitley, IN 46787 | 2 | 1 | 1,016 | $170,000 | 100.1% | $167 | — | Sep 25, 2026 |
| 7037 E 1150 SSouth Whitley, IN 46787-9503 | 3 | 1 | 1,612 | $199,000 | 100.0% | $123 | — | Sep 18, 2026 |
| 6501 W 700 SSouth Whitley, IN 46787-9721 | 3 | 3 | 3,047 | $682,000 | 97.4% | $223 | — | Sep 18, 2026 |
| 302 Carroll RdSouth Whitley, IN 46787 | 3 | 2 | 1,382 | $200,000 | 95.3% | $144 | 6 days | Aug 21, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by IRMLS as amended from time to time.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.