Albion Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1962 N State Road 9 Road 3 2 2,701 $449,900 $166 4 days
106 N Orange Street N/A N/A N/A $290,000 Unknown 8 days
100 E Main Street N/A N/A N/A $289,000 Unknown 34 days
Average: 3.0 2.0 2,701 $342,966 $166 16 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
912 E Hazel Street 2 2 2,384 $198,900 $83 13 days
109 N Elm Street 3 1 2,224 $190,000 $85 5 days
606 E Main Street 2 1 1,590 $175,000 $110 1 day
Average: 2.3 1.3 2,066 $187,966 $92 6 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
616 Walnut Drive 3 3 3,992 $399,900 $385,000 $96 12 days 6/18/26
400 Village Drive 3 3 3,688 $349,900 $349,900 $94 8 days 5/22/26
303 Renee Way 3 2 2,830 $359,900 $339,900 $120 11 days 10/28/25
706 Taylor Lane 5 3 3,005 $317,900 $304,500 $101 146 days 11/3/25
615 Walnut Drive 3 3 3,288 $298,500 $298,500 $90 6 days 9/26/25
703 Rolling River Run 4 2 2,688 $299,900 $295,000 $109 76 days 12/5/25
513 N Orange Street 4 2 2,793 $237,500 $237,500 $85 0 days 6/14/26
717 S York Street 3 2 2,184 $240,000 $236,500 $108 8 days 1/22/26
712 Taylor Lane 3 2 1,481 $248,500 $235,000 $158 83 days 2/12/26
701 Rolling River Run 3 2 1,277 $234,900 $234,000 $183 18 days 12/22/25
Average: 3.0 1.8 2,180 $208,046 $202,746 $101 26 days
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35

IDX information is provided by the Indiana Regional MLS and is exclusively for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last updated