Market report, updated
Search with township
Over the last 12 months, homes sold for 98.3% of list price in 48 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 27 sales in Aug. Last month: 20.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
22 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
22 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10507 Walnut StLeo, IN 46765 | 5 | 2 | 2,192 | $364,900 | $166 | — |
| 14805 Amstutz RdLeo, IN 46765 | 3 | 3 | 1,932 | $364,850 | $188 | — |
| 15395 Makarios PassLeo, IN 46765 | — | — | — | $149,900 | — | — |
| 15535 Makarios PassLeo, IN 46765 | — | — | — | $134,900 | — | — |
| 10802 Conrad Creek CtLeo, IN 46765 | — | — | — | $159,900 | — | — |
| 15430 Makarios PassLeo, IN 46765 | — | — | — | $134,900 | — | — |
| 15332 Makarios PassLeo, IN 46765 | — | — | — | $130,900 | — | — |
| 15354 Makarios PassLeo, IN 46765 | — | — | — | $131,150 | — | — |
| 6081 Arvada WayFort Wayne, IN 46845-4603 | 4 | 4 | 4,422 | $789,000 | $178 | — |
| 17218 Amstutz RdLeo, IN 46765 | 4 | 4 | 4,789 | $775,000 | $161 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6921 Pintail Drake CtFort Wayne, IN 46845 | 4 | 4 | 5,235 | $699,500 | $133 | — |
| 15823 Arrowhead BlvdGrabill, IN 46741-9683 | 4 | 4 | 3,173 | $435,000 | $137 | — |
| 17216 Lochner RdSpencerville, IN 46788 | 4 | 4 | 3,461 | $850,000 | $245 | — |
| 17725 Letterbrick RunLeo, IN 46765-7602 | 3 | 2 | 2,312 | $534,900 | $231 | — |
| 18916 Roselle CvAuburn, IN 46706 | 5 | 4 | 4,122 | $684,900 | $166 | — |
| 10012 Hosler RdLeo, IN 46765 | 3 | 3 | 2,586 | $374,900 | $144 | — |
| 11034 Cedar TrlFort Wayne, IN 46845-8993 | 4 | 4 | 3,418 | $439,900 | $128 | — |
| 15296 Leo Creek BlvdLeo, IN 46765 | 3 | 2 | 1,628 | $382,500 | $234 | — |
| 19031 Ringo RdAuburn, IN 46706 | 5 | 3 | 2,867 | $620,000 | $216 | — |
| 5933 Deer Hollow RdAuburn, IN 46706 | 5 | 4 | 4,982 | $890,000 | $178 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
23 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
42 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
23 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 11148 Shoreline DrLeo, IN 46765 | 3 | 2 | 1,316 | $240,000 | 92.7% | $182 | — | Nov 16, 2026 |
| 17818 Amstutz RdLeo, IN 46765-9529 | 4 | 7 | 5,295 | $1,055,000 | 98.1% | $199 | — | Nov 13, 2026 |
| 5990 Menza DrAuburn, IN 46706 | 5 | 4 | 3,320 | $747,400 | 99.7% | $225 | — | Nov 12, 2026 |
| 17505 Juniper LnLeo, IN 46765 | 3 | 2 | 1,745 | $340,000 | 98.4% | $194 | — | Nov 12, 2026 |
| 11618 Markham CtLeo, IN 46765 | 5 | 3 | 2,171 | $348,900 | 99.7% | $160 | — | Nov 6, 2026 |
| 12915 Hallux CvFort Wayne, IN 46845-3401 | 4 | 4 | 3,096 | $615,000 | 98.4% | $198 | — | Nov 6, 2026 |
| Lochner RdLeo, IN 46765 | — | — | — | $455,000 | 94.8% | — | — | Nov 4, 2026 |
| 13578 Pommel CvGrabill, IN 46741 | 4 | 3 | 1,736 | $338,000 | 99.4% | $194 | — | Nov 3, 2026 |
| 17003 N State Road 1st RdSpencerville, IN 46788-9678 | 3 | 2 | 1,485 | $269,000 | 99.7% | $181 | — | Oct 30, 2026 |
| 12124 Leo RdFort Wayne, IN 46845 | 4 | 4 | 5,388 | $620,125 | 100.0% | $115 | — | Oct 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by IRMLS as amended from time to time.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.