Market report, updated
Search with township
Over the last 12 months, homes sold for 95.2% of list price in 115 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jul. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6412 S County Road 150 WPaoli, IN 47454 | 3 | 2 | 1,200 | $379,000 | $315 | — |
| 5935 N 1195 EOrland, IN 46776 | 3 | 2 | 1,672 | $339,000 | $202 | — |
| 5935 N 1195 EOrland, IN 46776 | — | — | — | $20,000 | — | — |
| 5935 N 1195 EOrland, IN 46776 | — | — | — | $25,000 | — | — |
| 5935 N 1195 EOrland, IN 46776 | — | — | — | $30,000 | — | — |
| 11295 E 600 NOrland, IN 46776 | — | 2 | 1,536 | $199,500 | $129 | — |
| Tbd S County Road 500 WEnglish, IN 47118 | — | — | — | $170,000 | — | 364 days |
| 5819 S Wild Chestnut StPaoli, IN 47454 | 1 | 1 | 375 | $139,000 | $370 | 158 days |
| 6133 S County Road 490 West RoadPaoli, IN 47454 | 1 | 2 | 820 | $650,000 | $792 | 148 days |
| S County Rd 50 West ***Paoli, IN 47454 | — | — | — | $44,900 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2202 W Co Rd 550 SPaoli, IN 47454 | 4 | 2 | 1,512 | $215,000 | $142 | 34 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
8 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6520 S Co Rd 490 WPaoli, IN 47454 | 2 | 2 | 1,404 | $280,000 | 103.7% | $199 | — | Nov 4, 2026 |
| S Co Rd 350 W BlvdPaoli, IN 47454 | — | — | — | $27,000 | 67.7% | — | — | Nov 2, 2026 |
| S Co Rd 650 NPaoli, IN 47454 | — | — | — | $125,000 | 100.0% | — | — | Nov 2, 2026 |
| 0000 E 400 NHowe, IN 46746 | — | — | — | $229,000 | 100.0% | — | — | Oct 9, 2026 |
| 11680 E 600 NOrland, IN 46776 | 2 | 1 | 963 | $250,000 | 83.4% | $259 | — | Oct 1, 2026 |
| 6108 S Wild Ironwood StPaoli, IN 47454 | — | — | — | $18,500 | 84.1% | — | — | Sep 30, 2026 |
| 4453 W Wild Cherry StPaoli, IN 47454 | 1 | 1 | 430 | $70,000 | 100.0% | $162 | — | Sep 1, 2026 |
| 6735 N 850 EHowe, IN 46746 | 2 | 1 | 1,130 | $300,000 | 89.6% | $265 | — | Aug 31, 2026 |
| 4670 W County Road 640 S RdPaoli, IN 47454 | 6 | 3 | 2,454 | $405,000 | 92.0% | $165 | 2 days | Jul 27, 2026 |
| 11975 E 565 NOrland, IN 46776 | 3 | 2 | 1,856 | $295,000 | 98.4% | $158 | 213 days | Jul 24, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by IRMLS as amended from time to time.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.