Jamestown Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7050 N Van Guilder Road N/A N/A N/A $3,750,000 Unknown 332 days
4061 N 006 E 3 4 3,666 $2,250,000 $613 325 days
7505 N Old 27 N/A N/A N/A $1,995,000 Unknown 929 days
900 Ln 105 Lake James 5 4 4,257 $1,185,000 $278 54 days
75 Ln 105a Lake James 5 3 2,808 $1,100,000 $391 87 days
150 Lane 130 Lake George Lane 6 5 4,310 $1,100,000 $255 95 days
W State 120 Highway N/A N/A N/A $900,000 Unknown 308 days
4685 W Nevada Mills Road 6 4 3,820 $825,000 $215 152 days
195 Lane 850 Snow Lake 4 3 1,988 $799,900 $402 51 days
15 Lane 750 Snow Lake 3 2 2,576 $779,900 $302 5 days
Average: 3.4 2.5 2,300 $600,861 $298 165 days
Viewing 1 - 10 of 42
Viewing 1 - 10 of 42
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
980 Lane 340 Jimmerson Lk 4 4 4,335 $1,695,000 $391 27 days
335 Lane 230, Jimmerson Lake 3 3 3,016 $549,000 $182 193 days
5110 N 450 W Unit 45 2 1 1,343 $285,000 $212 31 days
5110 N 300 W 4 3 2,688 $255,000 $94 26 days
W State Rd 120 Road N/A N/A N/A $150,000 Unknown 0 days
Average: 3.2 2.8 2,845 $586,800 $220 55 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3995 N 300 W N/A N/A N/A $6,000,000 $6,000,000 Unknown 16 days 2/27/26
80 Ln 510f Lake James 3 3 3,993 $1,799,900 $1,799,900 $450 38 days 8/29/25
135 Lane 850 Snow Lk 5 4 4,676 $1,850,000 $1,780,000 $380 14 days 9/18/25
60 Lane 585b Lake James 4 4 4,671 $1,495,000 $1,450,000 $310 61 days 5/29/26
4460 N 425 W. 5 4 3,793 $1,400,900 $1,400,000 $369 81 days 10/24/25
220 Lane 530a Lake James 5 4 5,068 $1,399,900 $1,390,000 $274 3 days 7/22/26
60 Lane 440 Jimmerson Lake 4 3 3,366 $1,300,000 $1,300,000 $386 0 days 6/9/26
100 Lane 880 Snow Lake Drive 4 3 2,489 $1,200,000 $1,200,000 $482 4 days 7/24/26
280 Lane 230 Jimmerson Lk 3 3 2,896 $1,150,000 $965,000 $333 38 days 9/3/25
395 Lane 350 Jimmerson Lk 4 3 2,704 $950,000 $950,000 $351 198 days 1/12/26
Average: 3.1 2.3 2,131 $511,393 $496,007 $250 70 days
Viewing 1 - 10 of 100
Viewing 1 - 10 of 100

IDX information is provided by the Indiana Regional MLS and is exclusively for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last updated