Lima Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
220 W 815 N N/A N/A N/A $1,800,000 Unknown 1687 days
0010 W 815 N Road N/A N/A N/A $620,000 Unknown 1054 days
409 Third Street N/A N/A N/A $530,000 Unknown 167 days
4895 N 290 W Road 3 2 1,459 $449,000 $307 36 days
4905 N 290 W Road 3 2 1,672 $299,900 $179 36 days
1920 W 570 N 2 1 960 $254,900 $265 111 days
103 South Street 6 3 5,964 $250,000 $41 20 days
407 Third St N/A N/A N/A $225,000 Unknown 176 days
601 Wayne 3 1 2,072 $105,000 $50 28 days
Average: 3.4 1.8 2,425 $503,755 $169 369 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6260 N 100 W Road 5 4 3,968 $1,700,000 $1,700,000 $428 29 days 7/22/26
6055 N 190 W 3 3 3,300 $638,000 $620,000 $187 85 days 7/31/26
1375 W 610 N North Twin Lake 5 3 2,602 $599,900 $585,000 $224 3 days 12/5/25
6625 N 270 E 3 3 2,005 $439,000 $475,000 $236 1 day 8/11/26
7075 N 020 W Road 6 4 3,806 $449,900 $445,000 $116 33 days 3/16/26
4845 N 300 W 4 3 2,220 $399,900 $393,000 $177 41 days 5/22/26
5775 N 175 W 3 2 3,000 $395,000 $360,000 $120 54 days 11/19/25
2325 e 400 N Road 3 2 3,224 $299,000 $299,900 $93 39 days 4/24/26
1770 W 570 N 3 2 1,536 $295,000 $285,000 $185 13 days 3/5/26
1895 W 570 N 3 2 2,404 $309,900 $275,000 $114 449 days 5/28/26
Average: 3.3 2.3 2,345 $363,761 $346,631 $149 79 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20

IDX information is provided by the Indiana Regional MLS and is exclusively for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last updated