Market report, updated
Search with township
Over the last 12 months, homes sold for 98.9% of list price in 63 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Sep. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
13 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4419 Center StWoodburn, IN 46797 | 3 | 2 | 1,984 | $245,000 | $123 | — |
| 5012 Clovedale DrWoodburn, IN 46797-9633 | 3 | 2 | 1,290 | $265,000 | $205 | — |
| 22205 Maple LnWoodburn, IN 46797-9629 | 4 | 2 | 2,789 | $299,900 | $107 | — |
| 22109 Ash StWoodburn, IN 46797 | 2 | 2 | 1,977 | $269,900 | $136 | — |
| 4424 Homestead TrlWoodburn, IN 46797-9720 | 4 | 4 | 3,787 | $549,000 | $144 | — |
| 22452 Ash StWoodburn, IN 46797 | 3 | 2 | 1,690 | $359,900 | $212 | — |
| 4876 Carson Ct StWoodburn, IN 46797 | 4 | 2 | 1,771 | $299,900 | $169 | — |
| 3961 Beryl PlWoodburn, IN 46797 | 4 | 3 | 1,859 | $369,900 | $198 | — |
| 4950 Chickadee DrWoodburn, IN 46797 | — | — | — | $76,000 | — | 621 days |
| 21735 Ward RdWoodburn, IN 46797-9777 | — | — | — | $380,000 | — | 236 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 22626 Main StWoodburn, IN 46797 | 4 | 2 | 1,904 | $75,000 | $39 | — |
| 21407 Partridge RunWoodburn, IN 46797 | 3 | 1 | 1,056 | $205,000 | $194 | — |
| 5035 Chickadee DrWoodburn, IN 46797 | 4 | 3 | 2,066 | $374,700 | $181 | 31 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
10 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 22512 Maumee Center RdWoodburn, IN 46797 | 4 | 4 | 2,444 | $260,000 | 100.0% | $106 | — | Nov 10, 2026 |
| 21724 N State Rd 101Woodburn, IN 46797 | 3 | 1 | 1,084 | $193,000 | 102.1% | $178 | — | Oct 20, 2026 |
| 22415 Peridot RunWoodburn, IN 46797 | 4 | 3 | 1,698 | $380,000 | 97.5% | $223 | — | Oct 16, 2026 |
| 21207 Bluecast RdWoodburn, IN 46797 | 4 | 3 | 2,661 | $364,000 | 97.1% | $136 | — | Sep 25, 2026 |
| 21722 N State Road 101Woodburn, IN 46797-9555 | 3 | 2 | 1,720 | $250,000 | 100.0% | $145 | — | Sep 23, 2026 |
| 4809 Carson CtWoodburn, IN 46797-9488 | 4 | 3 | 2,227 | $324,900 | 100.0% | $145 | — | Sep 14, 2026 |
| 22583 Maumee Meadows DrWoodburn, IN 46797 | 5 | 3 | 5,315 | $600,000 | 93.6% | $112 | — | Sep 10, 2026 |
| 5207 N State Road 101Woodburn, IN 46797 | 4 | 3 | 3,254 | $405,000 | 101.3% | $124 | — | Sep 9, 2026 |
| 5107 Clovedale DrWoodburn, IN 46797 | 3 | 2 | 1,605 | $290,000 | 105.5% | $180 | — | Sep 9, 2026 |
| 5173 Meadowlark LnWoodburn, IN 46797 | 3 | 3 | 3,065 | $549,800 | 100.0% | $179 | — | Aug 31, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by IRMLS as amended from time to time.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.