Market report, updated
Search with township
Over the last 12 months, homes sold for 97.4% of list price in 31 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in Aug. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 201 Spring StMiddlebury, IN 46540 | 3 | 1 | 1,677 | $250,000 | $149 | — |
| 221 Greenfield DrMiddlebury, IN 46540 | 3 | 5 | 4,331 | $600,000 | $138 | — |
| 104 Southern Cross DrMiddlebury, IN 46540 | 4 | 2 | 1,520 | $329,900 | $217 | — |
| 500 N Main StMiddlebury, IN 46540 | — | 2 | — | $8,350,000 | — | — |
| 13086 Bear Creek CtMiddlebury, IN 46540-8646 | 4 | 4 | 3,006 | $475,000 | $158 | — |
| 115 Greenfield DrMiddlebury, IN 46540 | 3 | 3 | 3,304 | $429,900 | $130 | — |
| 211 Greenfield DrMiddlebury, IN 46540 | 4 | 4 | 3,841 | $637,500 | $165 | — |
| 55755 Little Creek LnMiddlebury, IN 46540 | 4 | 3 | 3,575 | $615,000 | $172 | — |
| 606 Claudia LnMiddlebury, IN 46540 | 3 | 2 | 1,176 | $279,900 | $238 | — |
| V/L County Road 28 ***Middlebury, IN 46540 | — | — | — | $199,900 | — | 211 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 971 Summer Hill CtMiddlebury, IN 46540 | 3 | 2 | 1,430 | $319,900 | $223 | — |
| 603 Redbud LnMiddlebury, IN 46540-9455 | 4 | 4 | 3,387 | $525,000 | $155 | — |
| 14340 County Road 12Middlebury, IN 46540 | 3 | 2 | 1,791 | $425,000 | $237 | — |
| 111 River Park DrMiddlebury, IN 46540 | 2 | 3 | 2,485 | $354,900 | $142 | — |
| 518 Sunset LnMiddlebury, IN 46540-9585 | 3 | 2 | 2,942 | $355,000 | $120 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
16 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1006 Hidden Meadow LnMiddlebury, IN 46540 | 3 | 3 | 2,864 | $415,000 | 98.8% | $144 | — | Nov 12, 2026 |
| 1116 Erin CtMiddlebury, IN 46540 | 4 | 4 | 3,729 | $399,000 | 84.0% | $106 | — | Nov 10, 2026 |
| 928 S Main StMiddlebury, IN 46540 | 3 | 2 | 2,116 | $275,000 | 94.9% | $129 | — | Nov 6, 2026 |
| 112 S Main StMiddlebury, IN 46540 | — | 3 | — | $225,000 | 81.8% | — | — | Oct 30, 2026 |
| 56360 County Road 33Middlebury, IN 46540 | 3 | 2 | 2,248 | $420,000 | 100.0% | $186 | — | Oct 29, 2026 |
| 55750 County Road 33Middlebury, IN 46540 | 4 | 5 | 3,696 | $900,000 | 100.0% | $243 | — | Oct 29, 2026 |
| 13998 Shavano Peak DrMiddlebury, IN 46540 | 4 | 5 | 4,903 | $1,090,000 | 92.8% | $222 | — | Oct 28, 2026 |
| 14188 County Road 28Middlebury, IN 46528 | 3 | 2 | 2,300 | $675,000 | 100.0% | $293 | — | Oct 8, 2026 |
| 610 Claudia LnMiddlebury, IN 46540 | 3 | 2 | 2,064 | $319,500 | 100.0% | $154 | — | Oct 8, 2026 |
| 57092 County Road 35Middlebury, IN 46540-9722 | 4 | 2 | 1,727 | $285,000 | 98.3% | $165 | — | Sep 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by IRMLS as amended from time to time.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.