Smithfield Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
00 County Road 31 N/A N/A N/A $1,175,000 Unknown 22 days
TBD Family Dollar Parkway N/A N/A N/A $749,900 Unknown 179 days
3321 County Road 10 Road 3 2 2,972 $399,900 $134 23 days
2335 County Road 23 Road 4 3 2,781 $329,900 $118 48 days
102 W State Street N/A N/A N/A $155,000 Unknown 96 days
Average: 3.5 2.5 2,876 $561,940 $126 74 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
0351 County Road 35 4 2 3,378 $529,900 $156 5 days
Average: 4.0 2.0 3,378 $529,900 $156 5 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
0351 County Road 35 4 2 3,378 $539,900 $516,900 $153 65 days 11/14/25
2052 County Road 27 3 2 2,000 $480,000 $440,000 $220 5 days 1/30/26
1382 County Road 33 3 2 2,262 $399,900 $425,000 $187 3 days 8/13/26
3689 County Road 4 3 1 2,170 $369,900 $345,000 $158 21 days 5/21/26
4720 County Road 12 Road 2 2 3,192 $340,000 $340,000 $106 3 days 12/16/25
3960 County Road 14 3 3 2,688 $319,900 $319,001 $118 4 days 7/29/26
0687 County Road 27 3 2 4,100 $299,900 $300,000 $73 78 days 12/17/25
1193 County Road 35 5 2 3,210 $299,900 $288,000 $89 19 days 7/29/26
902 State Road 4 N/A N/A N/A $279,000 $270,000 Unknown 156 days 12/15/25
2394 County Road 27 3 2 1,392 $259,900 $260,000 $186 12 days 2/27/26
Average: 3.1 1.8 2,225 $274,023 $267,490 $130 34 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21

IDX information is provided by the Indiana Regional MLS and is exclusively for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last updated