Spencer Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5134 County Road 64 Road 3 2 2,776 $699,900 $252 257 days
6459 County Road 51 4 3 2,844 $629,900 $221 10 days
6748 County Road 63 3 3 1,670 $355,000 $212 4 days
Average: 3.3 2.7 2,430 $561,600 $228 91 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7202 State Road 1 3 2 3,180 $450,000 $141 28 days
5678 Pearl Street 3 1 1,342 $194,000 $144 56 days
3969 Nw Lost Creek Road 3 1 1,620 $99,000 $61 15 days
Average: 3.0 1.3 2,047 $247,666 $115 33 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
State Road 1 N/A N/A N/A $2,032,480 $1,651,390 Unknown 323 days 4/28/26
5093 County Road 68 4 4 3,340 $749,900 $749,900 $224 10 days 4/15/26
6429 County Road 72 Road 3 2 1,714 $589,900 $589,900 $344 2 days 10/10/25
5461 County Road 68 Road 3 2 2,808 $409,900 $410,000 $146 3 days 6/15/26
6789 State Road 101 2 1 1,152 $245,000 $290,000 $251 11 days 11/24/25
6299 State Road 1 4 2 2,984 $234,900 $245,000 $82 4 days 7/20/26
6785 County Road 64 3 2 1,708 $239,900 $239,900 $140 4 days 12/12/25
6800 State Road 1 4 2 2,632 $234,900 $235,000 $89 1 day 5/8/26
322 Woodside Drive 3 2 2,784 $225,000 $210,000 $75 16 days 10/24/25
7014 State Road 1 2 1 1,152 $185,000 $178,000 $154 7 days 12/31/25
Average: 3.1 2.0 2,252 $445,573 $414,924 $167 31 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

IDX information is provided by the Indiana Regional MLS and is exclusively for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last updated