Market report, updated
Search with township
Over the last 12 months, homes sold for 98.0% of list price in 41 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Tbd State Rd 1 RoadSaint Joe, IN 46785 | — | — | — | $705,050 | — | — |
| 4493 Hwy 62 NwCorydon, IN 47112 | 2 | 1 | 912 | $159,500 | $174 | 87 days |
| 5134 County Road 64th RdSpencerville, IN 46788-9317 | 3 | 2 | 2,760 | $699,900 | $253 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
4 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5679 County Road 64th RdSpencerville, IN 46788-9310 | 3 | 2 | 2,064 | $421,000 | 100.0% | $203 | — | Oct 16, 2026 |
| 7202 State Road 1Spencerville, IN 46788-9425 | 3 | 2 | 2,120 | $445,000 | 98.9% | $209 | — | Oct 7, 2026 |
| 6748 County Road 63Spencerville, IN 46788 | 3 | 3 | 1,670 | $348,500 | 98.2% | $208 | — | Sep 30, 2026 |
| 5678 Pearl StSpencerville, IN 46788 | 3 | 1 | 1,342 | $190,000 | 97.9% | $141 | — | Aug 31, 2026 |
| 3969 Nw Lost Creek RdRamsey, IN 47166 | 3 | 1 | 1,620 | $90,000 | 90.9% | $55 | 15 days | Aug 25, 2026 |
| 6299 State Road 1Saint Joe, IN 46785-9619 | 4 | 2 | 1,752 | $245,000 | 104.3% | $139 | 4 days | Jul 20, 2026 |
| 5461 County Road 68th RdSpencerville, IN 46788-9703 | 3 | 2 | 2,136 | $410,000 | 100.0% | $191 | 3 days | Jun 15, 2026 |
| 6800 State Road 1Spencerville, IN 46788 | 4 | 2 | 1,988 | $235,000 | 100.0% | $118 | 1 day | May 8, 2026 |
| State Road 1Saint Joe, IN 46785 | — | — | — | $1,651,390 | 81.2% | — | 323 days | Apr 28, 2026 |
| 5093 County Road 68Spencerville, IN 46788 | 4 | 4 | 3,340 | $749,900 | 100.0% | $224 | 10 days | Apr 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by IRMLS as amended from time to time.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.