Market report, updated
Search with township
Over the last 12 months, homes sold for 98.4% of list price in 62 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 605 ParkwayPleasant Lake, IN 46779 | 4 | 2 | 2,304 | $389,900 | $169 | — |
| W 800 S RoadAshley, IN 46705 | — | — | — | $374,500 | — | — |
| 208 W Garfield StAshley, IN 46705 | 3 | 1 | 1,112 | $179,900 | $161 | — |
| Tbd S Old 27Ashley, IN 46705 | — | — | — | $134,900 | — | — |
| 240 W Bellefontaine RdPleasant Lake, IN 46779 | 3 | 4 | 3,522 | $525,000 | $149 | — |
| 3665 S 325 WPleasant Lake, IN 46779 | 3 | 2 | 2,008 | $399,900 | $199 | — |
| 2195 S West Fox Lake RdAngola, IN 46703 | 5 | 4 | 3,484 | $794,500 | $228 | — |
| 3005 S Golden Lake RdPleasant Lake, IN 46779 | 3 | 2 | 1,088 | $549,000 | $504 | — |
| 7770 S Old 27Ashley, IN 46705 | 5 | 1 | 2,120 | $1,699,900 | $801 | — |
| 3136 Hwy 4th RdHudson, IN 46747 | — | — | — | $300,000 | — | 1,386 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| S State Road 327 ***Hudson, IN 46747 | — | — | — | $411,250 | — | — |
| 211 N Grand AveAshley, IN 46705 | 4 | 2 | 1,948 | $175,000 | $89 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
5 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 204 E Garfield StAshley, IN 46705 | 2 | 1 | 832 | $165,000 | 103.1% | $198 | — | Oct 21, 2026 |
| 206 W Lincoln StAshley, IN 46705 | 3 | 3 | 1,638 | $269,900 | 100.0% | $164 | — | Sep 25, 2026 |
| 3225 S 295 WPleasant Lake, IN 46779 | 3 | 3 | 1,781 | $515,000 | 100.0% | $289 | — | Aug 31, 2026 |
| 203 N Main StHudson, IN 46747 | 3 | 2 | 1,840 | $209,900 | 100.0% | $114 | — | Aug 29, 2026 |
| 216 E Depot StHudson, IN 46747 | 3 | 2 | 1,996 | $209,000 | 104.6% | $104 | — | Aug 28, 2026 |
| 3190 S 390 WPleasant Lake, IN 46779-9797 | 2 | 1 | 868 | $205,000 | 93.2% | $236 | 42 days | Aug 27, 2026 |
| 3185 S Golden Lake RdPleasant Lake, IN 46779 | 3 | 2 | 1,680 | $162,750 | 100.0% | $96 | 24 days | Aug 17, 2026 |
| 301 E Lincoln StAshley, IN 46705 | 3 | 2 | 1,306 | $160,000 | 103.2% | $122 | 75 days | Jul 21, 2026 |
| 3050 S 390 WPleasant Lake, IN 46779 | 3 | 2 | 1,720 | $305,000 | 110.9% | $177 | 1 day | Jul 2, 2026 |
| 5520 S Meridian RdPleasant Lake, IN 46779 | 3 | 3 | 2,993 | $600,000 | 96.8% | $200 | 112 days | Jul 1, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by IRMLS as amended from time to time.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.