Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1550 N Shore Dr 4 4 3,737 $1,250,000 $334 Unknown
110 Sylvan Pt 4 4 5,311 $1,175,000 $221 Unknown
1498 N Shore Dr 3 4 3,362 $949,000 $282 Unknown
1035 Pleasant Pt 4 3 2,109 $795,000 $376 Unknown
56 E Sunny Acres S St 3 3 3,138 $734,900 $234 Unknown
1080 N Shore Dr 4 3 3,520 $724,900 $205 Unknown
1430 N Shore Sylvan Lake Dr 3 2 1,258 $420,000 $333 Unknown
122 E Sunny Acres Dr 3 2 1,200 $379,000 $315 Unknown
623 Lions Dr 2 2 1,116 $344,900 $309 Unknown
730 Spring Beach Rd 2 1 960 $315,000 $328 Unknown
427 Second St 3 2 2,194 $244,900 $111 Unknown
4200 E 850th N Rd N/A N/A N/A $229,900 Unknown Unknown
E Timber Trce Drive N/A N/A N/A $5,000 Unknown Unknown
Average: 3.2 2.7 2,536 $582,115 $277 N/A day
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
400 Second St 1 2 1,008 $142,500 $141 Unknown
Average: 1.0 2.0 1,008 $142,500 $141 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1720 N Shore Dr 3 3 3,883 $1,799,000 $1,655,000 $426 Unknown 7/17/26
4393 E 850 N 4 4 3,792 $1,235,000 $1,200,000 $316 Unknown 6/30/26
3363 E 900 N 4 4 3,576 $1,060,000 $1,095,000 $306 Unknown 4/8/26
580 Lakeside 4 3 3,068 $829,000 $800,000 $260 Unknown 5/15/26
436 Kerr Is 4 4 2,846 $749,900 $725,000 $254 Unknown 8/21/26
1025 Pleasant Pt 4 3 3,179 $724,900 $685,000 $215 Unknown 8/19/26
710 Spring Beach Rd 3 3 2,256 $649,999 $600,000 $265 Unknown 8/21/26
796 Lakeside Dr 4 2 1,248 $549,000 $550,000 $440 Unknown 4/15/26
10105 N Eagle Island Rd 3 2 1,599 $525,900 $515,000 $322 Unknown 9/11/26
858 Lions Dr 2 2 1,124 $499,900 $474,500 $422 Unknown 8/27/26
824 Lakeside Cir 3 2 2,020 $459,000 $440,000 $217 Unknown 8/12/26
472 Spring Beach Rd 3 2 1,368 $385,000 $365,400 $267 Unknown 9/18/26
745 Lions Dr 3 1 1,025 $365,000 $365,000 $356 Unknown 5/1/26
1899 E 1000 N Rd 4 3 2,790 $390,000 $350,000 $125 Unknown 7/7/26
4262 E 850th N Rd 3 2 2,268 $349,900 $349,900 $154 Unknown 8/4/26
1721 Cain Landing Dr N/A N/A N/A $340,000 $330,000 Unknown Unknown 7/22/26
9949 N Eagle Island Rd 3 2 1,440 $329,900 $305,000 $211 Unknown 8/21/26
0000 Eastgate Dr N/A N/A N/A $317,900 $295,000 Unknown Unknown 4/17/26
0133 E Sunny Acres North Rd 2 1 1,076 $310,000 $290,000 $269 Unknown 5/26/26
9072 N Overlook Dr 3 2 1,424 $270,000 $275,000 $193 Unknown 6/17/26
9076 N Overlook Dr 3 2 1,425 $289,900 $270,000 $189 Unknown 6/18/26
102 Martin St 5 3 2,095 $269,900 $262,000 $125 Unknown 7/31/26
9303 N 150 E 3 2 1,108 $225,000 $235,000 $212 Unknown 5/22/26
109 Park Dr 4 2 2,376 $269,000 $229,000 $96 Unknown 6/12/26
9344 N Oak Shore Dr 3 2 1,172 $214,900 $211,000 $180 Unknown 8/7/26
Average: 3.3 2.3 1,989 $498,599 $478,989 $242 N/A day
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28

Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.