Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
0575 E 635 S 4 4 3,208 $899,000 $280 Unknown
5140 E 580 S Rd 3 1 1,754 $599,900 $342 Unknown
6212 E 1200 N 3 2 1,949 $589,900 $302 Unknown
1425 E 700th Rd 3 2 2,158 $570,000 $264 Unknown
000 W 750 S N/A N/A N/A $567,875 Unknown Unknown
6145 S 970 E 3 1 1,432 $449,000 $313 Unknown
7630 S 140 E 4 3 1,742 $429,900 $246 Unknown
7180 S 165 2 2 1,764 $410,000 $232 Unknown
7150 S 165 E 3 2 1,196 $410,000 $342 Unknown
6240 S 085 2 1 1,200 $399,900 $333 Unknown
1555 E 770 S 3 2 1,140 $394,000 $345 Unknown
7375 S 1100 E Rd 3 3 3,020 $389,900 $129 Unknown
7140s 160e Wolcottville Ln 2 1 1,264 $370,000 $292 Unknown
5794 S 550 E Rd 3 3 1,948 $349,900 $179 Unknown
9045 E 480 S 2 1 610 $339,900 $557 Unknown
7315 S 020 E Rd 3 1 849 $329,900 $388 Unknown
7080 S 080 E 2 1 704 $295,000 $419 Unknown
7440 S 080 E Rd 2 1 800 $285,000 $356 Unknown
4970 E 700 S 5 3 2,768 $279,900 $101 Unknown
6005 S 970 E 1 1 N/A $279,900 Unknown Unknown
3650 S Sr 9 3 3 2,796 $259,000 $92 Unknown
9380 E 430 S 3 2 2,016 $255,000 $126 Unknown
4350 S 895 E 2 2 1,128 $234,000 $207 Unknown
402 E County Line Rd 3 2 1,585 $214,900 $135 Unknown
4615 E 640 S N/A N/A N/A $175,000 Unknown Unknown
Average: 2.8 1.9 1,683 $372,284 $272 N/A day
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6815 S 550 E 3 2 1,572 $344,900 $219 Unknown
6845 S 095 E 2 1 624 $325,000 $520 Unknown
5940 S 960 3 2 1,680 $290,000 $172 Unknown
100 W Dutch St 3 2 1,404 $195,000 $138 Unknown
4390 S 1170 E 4 1 1,764 $135,000 $76 Unknown
102 W Dutch St N/A N/A N/A $60,000 Unknown Unknown
Average: 3.0 1.6 1,408 $224,983 $225 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4800 S 930 E Rd 3 4 4,091 $900,000 $900,000 $219 Unknown 7/3/26
4635 S 0 50 E 3 3 2,548 $754,900 $779,500 $305 Unknown 7/14/26
6450 S 070 E 3 2 1,356 $714,000 $700,000 $516 Unknown 9/18/26
6430 S 080 E 4 3 2,556 $699,000 $689,500 $269 Unknown 7/13/26
9715 E 645 S Rd 3 2 2,240 $675,000 $675,000 $301 Unknown 6/5/26
6270 S 085 W Rd 3 3 2,057 $649,900 $655,000 $318 Unknown 9/21/26
130 W 590 S 3 2 1,742 $609,900 $630,000 $361 Unknown 9/21/26
0205 W 600 S 4 3 2,814 $589,000 $575,000 $204 Unknown 8/14/26
9350 E 430 S 4 2 2,208 $539,000 $539,000 $244 Unknown 6/2/26
5435 S 550 E 5 3 4,336 $568,000 $510,000 $117 Unknown 4/20/26
6005 S 030 W 3 3 2,212 $500,000 $500,000 $226 Unknown 7/8/26
4890 S 930 E Rd 3 2 1,374 $514,900 $475,000 $345 Unknown 6/11/26
10780 E 750 S 4 5 2,784 $489,900 $460,000 $165 Unknown 8/28/26
0690 E 635 S 3 2 1,392 $489,900 $445,000 $319 Unknown 5/29/26
445 E 745 S Rd 3 2 1,760 $425,000 $425,000 $241 Unknown 7/29/26
6105 S 455 E 1 1 1,044 $500,000 $420,000 $402 Unknown 8/21/26
5498 S 980 E 3 2 1,314 $399,900 $385,000 $292 Unknown 7/28/26
6010 S 020 West St 3 2 1,320 $385,000 $385,000 $291 Unknown 7/23/26
4665 S 895 E 3 2 1,548 $375,000 $381,000 $246 Unknown 9/28/26
5765 S 980 E 4 2 2,800 $375,000 $365,000 $130 Unknown 9/8/26
1945 E 770 S 3 2 1,716 $357,900 $359,000 $209 Unknown 8/31/26
2145 E 770 S 4 2 1,836 $378,900 $354,500 $193 Unknown 4/30/26
6420 S 085 E 3 1 1,008 $365,000 $350,000 $347 Unknown 8/6/26
10200 E 700 S 3 2 1,768 $349,900 $345,000 $195 Unknown 9/9/26
5855 S 275 E 3 3 1,396 $339,000 $335,000 $239 Unknown 5/15/26
Average: 3.0 2.2 1,761 $364,625 $354,761 $248 N/A day
Viewing 1 - 25 of 52
Viewing 1 - 25 of 52

Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.