Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11690 E 3 4 2,300 $874,900 $380 Unknown
000 W 750 S N/A N/A N/A $567,875 Unknown Unknown
11990 E 395 S 3 3 1,302 $499,900 $383 Unknown
6145 S 970 E 3 1 1,432 $449,000 $313 Unknown
7375 S 1100 E Rd 3 3 3,020 $389,900 $129 Unknown
6500 S 1170 E N/A 2 N/A $350,000 Unknown Unknown
9045 E 480 S 2 1 610 $339,900 $557 Unknown
11930 E 690 S 2 1 912 $299,900 $328 Unknown
3690 S State Road 3 3 3 3,042 $295,500 $97 Unknown
6005 S 970 E 1 1 N/A $279,900 Unknown Unknown
9380 E 430 S 3 2 2,016 $255,000 $126 Unknown
7105 S 1190 E 2 1 768 $245,000 $319 Unknown
4350 S 895 E 2 2 1,128 $234,000 $207 Unknown
3820 S 1175 E 3 1 1,200 $229,000 $190 Unknown
00 S 980 E N/A N/A N/A $160,000 Unknown Unknown
3200 S 1075 E Rd N/A N/A N/A $119,000 Unknown Unknown
V/L E 395 S N/A N/A N/A $59,900 Unknown Unknown
V/L E 395 S N/A N/A N/A $55,000 Unknown Unknown
Average: 2.5 1.9 1,611 $316,870 $275 N/A day
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5940 S 960 3 2 1,680 $290,000 $172 Unknown
11940 E 1 1 576 $140,000 $243 Unknown
4390 S 1170 E 4 1 1,764 $135,000 $76 Unknown
Average: 2.7 1.3 1,340 $188,333 $164 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10060 E 600 S 4 4 6,331 $1,250,000 $1,250,000 $197 Unknown 7/24/26
10460 E 640 S 4 3 3,522 $1,250,000 $1,125,000 $319 Unknown 7/2/26
4800 S 930 E Rd 3 4 4,091 $900,000 $900,000 $219 Unknown 7/3/26
3665 S 1185 E 5 3 2,578 $799,900 $772,500 $299 Unknown 4/30/26
3640 S 1175 E 4 3 1,725 $699,999 $699,999 $405 Unknown 6/15/26
9715 E 645 S Rd 3 2 2,240 $675,000 $675,000 $301 Unknown 6/5/26
9350 E 430 S 4 2 2,208 $539,000 $539,000 $244 Unknown 6/2/26
4890 S 930 E Rd 3 2 1,374 $514,900 $475,000 $345 Unknown 6/11/26
10780 E 750 S 4 5 2,784 $489,900 $460,000 $165 Unknown 8/28/26
11950 E 390th Rd 3 3 2,731 $415,900 $410,000 $150 Unknown 9/1/26
00 350 S Rd N/A N/A N/A $401,428 $400,000 Unknown Unknown 6/5/26
5498 S 980 E 3 2 1,314 $399,900 $385,000 $292 Unknown 7/28/26
4665 S 895 E 3 2 1,548 $375,000 $381,000 $246 Unknown 9/28/26
5765 S 980 E 4 2 2,800 $375,000 $365,000 $130 Unknown 9/8/26
10200 E 700 S 3 2 1,768 $349,900 $345,000 $195 Unknown 9/9/26
4590 S 930 E Rd 2 2 900 $360,000 $330,000 $366 Unknown 7/2/26
8980 E 430 S 3 2 1,320 $340,000 $320,000 $242 Unknown 7/23/26
7155 S 1190 E 3 1 912 $324,900 $307,000 $336 Unknown 7/21/26
4990 S 900 E 3 2 1,456 $314,900 $300,000 $206 Unknown 9/28/26
6630 S State Road 3 3 2 1,298 $299,000 $290,000 $223 Unknown 9/11/26
875 E N/A N/A N/A $291,000 $277,905 Unknown Unknown 6/29/26
7480 E 625 S 4 3 2,376 $279,900 $270,000 $113 Unknown 6/10/26
9800 E 520 S 3 2 1,076 $234,900 $220,000 $204 Unknown 8/31/26
4380 S 1175 E 3 1 1,520 $179,900 $178,000 $117 Unknown 9/1/26
3920 S 1175 3 1 1,040 $159,900 $165,000 $158 Unknown 6/15/26
Average: 3.3 2.2 2,049 $453,754 $437,371 $230 N/A day
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28

Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.