Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7050 N Van Guilder Rd N/A N/A N/A $3,750,000 Unknown Unknown
640 Ln 440 5 3 1,992 $2,000,000 $1,004 Unknown
7505 N Old 27 N/A 2 N/A $1,995,000 Unknown Unknown
4061 N 006 E 3 4 3,435 $1,850,000 $538 Unknown
60 Ln 201a 5 4 3,722 $1,495,000 $401 Unknown
75 Ln 105a 5 3 2,808 $1,100,000 $391 Unknown
150 Ln 130 Lake George Ln 6 5 4,072 $1,050,000 $257 Unknown
W State 120 W State 120 Highway *** N/A N/A N/A $900,000 Unknown Unknown
5445 N State Road 127th Rd 3 4 6,582 $879,900 $133 Unknown
195 Ln 850 4 3 1,988 $799,900 $402 Unknown
15 Ln 750 Snow Lk 3 2 2,576 $729,900 $283 Unknown
Ln 340 Jimmerson Lk *** N/A N/A N/A $729,500 Unknown Unknown
5530 N 150 W 2 2 2,104 $675,000 $320 Unknown
255 Ln 201 Lake Minifenokee Ln 3 3 2,812 $629,000 $223 Unknown
115 Ln 110b Big Otter Lk 3 3 2,030 $614,000 $302 Unknown
4980 N 300 W Rd Unit Unit #9 2 2 1,848 $599,900 $324 Unknown
4980 N 300 W Unit 13 2 2 1,848 $599,000 $324 Unknown
4755 N 425 3 2 2,743 $585,000 $213 Unknown
252 Ln 650 A 3 2 1,950 $539,900 $276 Unknown
189 & 215 E Sr 120 N/A 2 N/A $529,000 Unknown Unknown
120 Ln 520 A Lake James Unit 17 3 2 2,033 $479,900 $236 Unknown
55 Ln 301c 4 2 1,904 $469,900 $246 Unknown
00 E State Road 120 N/A N/A N/A $400,000 Unknown Unknown
15 Ln 330 N/A 2 N/A $348,000 Unknown Unknown
175 Lane 650a Snow Lk 3 2 1,703 $286,000 $167 Unknown
Average: 3.4 2.6 2,582 $712,122 $325 N/A day
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
980 Ln 340 Jimmerson Lk 4 4 3,983 $1,695,000 $425 Unknown
760 Ln 301 Barton Lk 4 2 3,328 $369,900 $111 Unknown
7900 N 450 W N/A N/A N/A $75,900 Unknown Unknown
7900 N 450 W N/A N/A N/A $70,000 Unknown Unknown
Average: 4.0 3.0 3,655 $552,700 $268 N/A day
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
60 Ln 585b 4 4 4,671 $1,495,000 $1,450,000 $310 Unknown 5/29/26
220 Lane 530a 5 4 5,068 $1,399,900 $1,390,000 $274 Unknown 7/22/26
60 Ln 440 4 3 3,216 $1,300,000 $1,300,000 $404 Unknown 6/9/26
100 Ln 880 Snow Lake Dr 4 3 2,254 $1,200,000 $1,200,000 $532 Unknown 7/24/26
720 Ln 800 3 3 2,660 $975,000 $920,000 $345 Unknown 7/15/26
640 Ln 201 4 4 3,532 $875,000 $860,000 $243 Unknown 6/8/26
240 Ln 852 4 3 2,440 $849,000 $850,000 $348 Unknown 5/8/26
195 Lane 230a Jimmerson Lk 3 3 2,668 $830,000 $800,000 $299 Unknown 6/11/26
60 Ln 101d Jimmerson Lk 4 4 3,384 $774,500 $760,000 $224 Unknown 5/14/26
200 Ln 510d 2 3 1,824 $785,000 $740,000 $405 Unknown 7/31/26
15 Ln 880 Snow Lk 4 3 1,816 $675,000 $675,000 $371 Unknown 7/14/26
4875 N 300 W 3 3 2,348 $599,999 $570,000 $242 Unknown 9/14/26
120 Ln 650ca Snow Lk 3 1 1,344 $549,000 $549,000 $408 Unknown 5/11/26
215 Ln 375 Big Otter Lk 3 1 2,048 $699,000 $535,000 $261 Unknown 9/25/26
80 Ln 880 Snow Lk 3 3 2,206 $549,900 $530,000 $240 Unknown 7/10/26
100 Ln 375 Big Otter Lk 3 2 1,920 $574,900 $523,400 $272 Unknown 6/4/26
320 Ln 852 2 1 1,408 $499,000 $500,000 $355 Unknown 5/14/26
195 Ln 585 3 2 1,738 $485,000 $485,000 $279 Unknown 4/20/26
335 Ln 230 3 3 3,016 $549,000 $480,000 $159 Unknown 9/4/26
7027 N N 300 W 2 2 1,500 $509,900 $470,000 $313 Unknown 8/28/26
40 Ln 520 A Lake James Unit 6 3 2 2,033 $469,900 $460,000 $226 Unknown 6/26/26
5110 N 450 W Unit Lot 71 2 3 1,150 $450,000 $450,000 $391 Unknown 5/4/26
80 Ln 240b 3 2 1,576 $449,000 $449,000 $284 Unknown 8/4/26
175 Ln 101 3 4 4,186 $439,900 $429,000 $102 Unknown 7/8/26
380 Ln 852 2 1 946 $415,000 $380,000 $401 Unknown 8/17/26
Average: 2.9 2.2 1,928 $402,401 $387,622 $241 N/A day
Viewing 1 - 25 of 60
Viewing 1 - 25 of 60

Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.