Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8680 S Strain Ridge Rd N/A N/A N/A $3,199,000 Unknown Unknown
2753 E Pedigo Bay Dr 6 6 7,291 $2,750,000 $377 Unknown
8178 S Old State Road 37 6 5 5,914 $1,075,000 $181 Unknown
E Smithville Road N/A N/A N/A $849,300 Unknown Unknown
8318 S Ashley Ave 7 6 8,238 $839,900 $101 Unknown
9960 S Saint Andrews Ct 4 4 3,911 $739,000 $188 Unknown
2111 S Sunday Dr 5 3 4,296 $695,000 $161 Unknown
3555 E Ramp Creek Rd 4 5 4,773 $695,000 $145 Unknown
7565 N Clear Creek Rd 4 4 4,340 $690,000 $158 Unknown
8310 S Ashley Ave 5 4 3,636 $649,000 $178 Unknown
2111 S Sunday Dr 5 3 4,296 $645,000 $150 Unknown
9371-9373 S Pointe Lasalles Dr 5 6 3,205 $610,000 $190 Unknown
3147 E Mattatha Dr 5 4 3,785 $595,000 $157 Unknown
2072 E Waters Edge Dr Unit 15 4 5 3,154 $594,500 $188 Unknown
2057 E Charles Dr N/A N/A N/A $475,000 Unknown Unknown
515 E Monroe Dam Rd 3 2 1,560 $468,444 $300 Unknown
9119 S Front Nine Dr 3 2 1,856 $440,000 $237 Unknown
2925 E Carowinds Ct 4 3 2,352 $389,900 $165 Unknown
9607 S Harbour Pointe Dr Unit 70 3 3 1,960 $389,900 $198 Unknown
Lot 8 Shady Side N/A N/A N/A $349,900 Unknown Unknown
9373 S Pointe Lasalles Dr 3 3 1,735 $325,000 $187 Unknown
8767 S Ketcham Rd 3 2 1,349 $314,900 $233 Unknown
9126 S Greenridge Ln 3 2 1,772 $309,900 $174 Unknown
1267 E Marigold Dr 4 2 1,473 $299,900 $203 Unknown
9369 S Pointe Lasalles Dr 3 3 1,735 $295,000 $170 Unknown
Average: 3.1 2.7 2,113 $369,802 $189 N/A day
Viewing 1 - 25 of 79
Viewing 1 - 25 of 79
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3401 E Cleve Butcher Rd N/A N/A N/A $2,100,000 Unknown Unknown
7847 S Old State Road 37 4 3 2,400 $339,900 $141 Unknown
9194 N 324 West Rd 3 2 1,472 $225,000 $152 Unknown
2687 E Sailor Ln N/A N/A N/A $220,000 Unknown Unknown
2061 E Charles Way N/A N/A N/A $190,000 Unknown Unknown
7558 S Strain Ridge Rd N/A N/A N/A $69,500 Unknown Unknown
Average: 3.5 2.5 1,936 $524,066 $147 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6952 S Ketcham Rd 3 3 3,814 $1,050,000 $985,000 $258 Unknown 5/6/26
9225 S Foggy Ridge Ln 3 4 4,557 $949,000 $900,000 $197 Unknown 9/28/26
1662 E Michelle Ct 5 5 3,519 $849,900 $849,900 $241 Unknown 7/13/26
8031 E Hardin Ridge Rd 4 3 3,456 $929,000 $813,818 $235 Unknown 9/25/26
7844 S Zikes Rd 4 3 2,816 $715,000 $725,000 $257 Unknown 5/1/26
7575 S Shady 2 2 1,502 $750,000 $720,000 $479 Unknown 9/14/26
8115 S Strain Ridge Rd 3 4 3,668 $765,000 $705,000 $192 Unknown 7/31/26
9573 S Strain Ridge Rd N/A N/A N/A $760,000 $700,000 Unknown Unknown 5/18/26
1824 E Waters Edge Dr Unit 84 3 4 3,078 $669,000 $650,000 $211 Unknown 8/28/26
283 E Valley Mission Ln 3 3 3,010 $599,900 $592,400 $196 Unknown 7/3/26
9428 S Harbour Pointe Dr 4 4 3,384 $599,900 $588,000 $173 Unknown 7/10/26
8616 S Gore Rd 4 3 1,792 $549,900 $535,000 $298 Unknown 8/21/26
2060 E Waters Edge Dr Unit 18 4 4 2,902 $640,300 $530,000 $182 Unknown 9/30/26
9982 S Saint Andrews Ln 5 4 3,458 $529,500 $525,000 $151 Unknown 8/27/26
155 W Smithville Rd 3 2 2,352 $525,000 $512,500 $217 Unknown 9/2/26
2947 W 800 N 5 2 3,360 $515,000 $490,000 $145 Unknown 8/21/26
8303 Anne Ave 4 5 2,971 $499,900 $483,750 $162 Unknown 9/25/26
1256 E Zinnia Dr 4 4 2,628 $479,900 $464,000 $176 Unknown 6/1/26
9547 S Harbour Pointe Dr 3 3 2,952 $480,000 $450,000 $152 Unknown 8/13/26
2301 E Doc Mitchell St 2 2 1,743 $444,000 $444,000 $254 Unknown 9/3/26
9828 S Harbour Pointe Dr Unit 11 4 3 2,520 $450,000 $440,000 $174 Unknown 5/4/26
9183 S Greenridge Ln 3 2 2,868 $425,000 $415,000 $144 Unknown 8/20/26
9103 Front Nine Dr 3 3 2,082 $419,000 $412,000 $197 Unknown 6/1/26
9545 S Harbour Pointe Dr Unit 94 3 3 2,115 $385,000 $407,000 $192 Unknown 9/1/26
2955 E Carowinds Ct 3 3 2,062 $399,900 $400,000 $193 Unknown 9/28/26
Average: 2.7 2.4 1,816 $324,441 $312,134 $196 N/A day
Viewing 1 - 25 of 92
Viewing 1 - 25 of 92

Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.