Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10868 Sr 37th Rd N/A N/A N/A $7,000,000 Unknown Unknown
11011 State Road 37th Rd N/A 1 N/A $4,500,000 Unknown Unknown
4521 Schwartz Rd N/A N/A N/A $1,300,000 Unknown Unknown
15030 Us 30th E Rd N/A 4 N/A $795,000 Unknown Unknown
12020 E Us-30 Rd N/A 1 N/A $565,000 Unknown Unknown
9022 S Bay Ct 4 4 3,297 $496,700 $150 Unknown
14106 E State Road 37 4 3 5,060 $449,900 $88 Unknown
4257 Haney Ct 4 3 3,150 $434,900 $138 Unknown
17009 Hamptons Pkwy 3 3 2,490 $399,900 $160 Unknown
4337 Silver Birch Cv 5 4 3,474 $395,000 $113 Unknown
4146 Centerstone Pkwy 4 3 1,956 $349,500 $178 Unknown
1763 Pinelock Ct 3 3 1,993 $348,000 $174 Unknown
3615 Victoria Lakes Ct 4 3 2,145 $340,290 $158 Unknown
11722 N River Rd 3 2 2,106 $335,000 $159 Unknown
5128 Beechmont Ln 5 3 2,415 $324,900 $134 Unknown
10416 Silver Rock Chase Blvd 3 3 1,855 $315,000 $169 Unknown
4056 Centerstone Pkwy 3 2 1,578 $314,900 $199 Unknown
4049 Purdy Ln 3 2 1,509 $314,700 $208 Unknown
4068 Purdy Ln 4 3 1,767 $314,000 $177 Unknown
3765 Woodcliffe Dr 3 3 1,960 $299,900 $153 Unknown
4462 Greenridge Way 3 2 1,732 $299,900 $173 Unknown
699 Chellberge Pass 3 2 1,498 $299,900 $200 Unknown
705 Chellberge Pass 3 2 1,501 $299,000 $199 Unknown
503 N Webster Rd 3 2 1,712 $294,999 $172 Unknown
4715 Heathermoor Ln 4 3 2,053 $294,900 $143 Unknown
Average: 3.2 2.3 1,836 $507,036 $159 N/A day
Viewing 1 - 25 of 53
Viewing 1 - 25 of 53
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5620 Thimlar Rd 4 5 4,736 $999,900 $211 Unknown
1036 Hartzell St 3 2 1,435 $745,000 $519 Unknown
8707 Seiler Rd 4 3 2,816 $435,000 $154 Unknown
9750 Pawnee Way 4 4 4,065 $430,000 $105 Unknown
9175 Brant Pt 4 4 3,273 $369,900 $113 Unknown
9423 Dunes Xing 5 3 2,600 $333,335 $128 Unknown
5215 Beechmont Ln 4 3 2,346 $327,630 $139 Unknown
4528 Stone Harbor Ct 4 3 2,220 $326,900 $147 Unknown
9415 Dunes Xing 5 3 2,415 $324,900 $134 Unknown
9419 Dunes Xing 4 3 2,346 $322,130 $137 Unknown
5210 Beechmont Ln 4 3 2,053 $317,600 $154 Unknown
9419 Newgate Ct 3 2 1,735 $308,000 $177 Unknown
9431 Dunes Xing 4 3 2,053 $306,925 $149 Unknown
9439 Dunes Xing 4 3 2,053 $305,925 $149 Unknown
5057 Buffay Ct 2 2 1,696 $301,500 $177 Unknown
10141 Buckshire Ct 3 2 1,498 $300,000 $200 Unknown
4800 Falcon Pkwy 3 2 1,669 $299,900 $179 Unknown
5234 Beechmont Ln 3 2 1,501 $298,200 $198 Unknown
5065 Buffay Ct 2 2 1,800 $296,500 $164 Unknown
1330 Lost Lock Way 4 3 2,040 $284,900 $139 Unknown
3735 Claystone Cv 4 3 2,200 $275,000 $125 Unknown
10839 Keelboat Cv 3 2 1,835 $269,900 $147 Unknown
4248 Timber Creek Pkwy 3 2 1,583 $250,000 $157 Unknown
8508 Sandstone Ct 4 2 1,716 $249,900 $145 Unknown
1310 Canal Ridge Dr 3 3 1,646 $244,900 $148 Unknown
Average: 3.4 2.4 1,945 $295,303 $157 N/A day
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13002 Us Hwy 30 E 5 5 5,103 $695,000 $670,000 $131 Unknown 9/21/26
12912 Edgerton Rd 3 3 1,870 $550,000 $595,000 $318 Unknown 4/13/26
1341 Hartzell Rd 4 5 4,356 $574,900 $560,000 $128 Unknown 9/11/26
12405 Doty Rd 4 3 3,938 $550,000 $550,000 $139 Unknown 7/29/26
11919 Edgerton Rd 4 4 3,034 $535,000 $535,000 $176 Unknown 8/7/26
7505 Black Rd 4 4 2,977 $514,900 $514,900 $172 Unknown 7/15/26
1634 White Fawn Dr 3 2 2,340 $525,000 $500,000 $213 Unknown 6/30/26
8768 Grand Forest Dr 3 2 2,223 $454,900 $447,000 $201 Unknown 5/22/26
17113 Platter Pkwy 6 4 3,060 $430,000 $430,000 $140 Unknown 6/5/26
5611 S Doyle Rd 3 3 2,374 $419,900 $425,000 $179 Unknown 9/1/26
1602 Genoa Ct 5 3 2,594 $414,900 $417,000 $160 Unknown 4/22/26
10204 Runabay Cv 3 4 2,694 $425,000 $416,000 $154 Unknown 8/24/26
9496 Dension Ln 3 4 2,942 $402,000 $399,000 $135 Unknown 5/28/26
4160 Shoreline Blvd 3 3 2,218 $369,900 $372,000 $167 Unknown 7/21/26
4780 Zelt Cv 3 3 2,395 $373,900 $365,000 $152 Unknown 7/29/26
1489 Centerbrook Dr 3 3 1,760 $374,900 $364,000 $206 Unknown 9/8/26
719 Main St 4 4 2,268 $365,000 $360,000 $158 Unknown 7/17/26
14616 State Road 37 4 3 2,720 $345,000 $350,000 $128 Unknown 7/27/26
1584 Sunpointe Cv 3 3 1,840 $350,000 $350,000 $190 Unknown 7/22/26
1330 Summit St 5 4 2,427 $349,900 $349,900 $144 Unknown 4/23/26
975 Miller Woods Way 5 3 2,600 $361,395 $349,900 $134 Unknown 7/31/26
5136 Beechmont Ln 4 3 2,346 $346,810 $342,810 $146 Unknown 7/24/26
1025 Miller Woods Way 5 3 2,600 $359,625 $341,100 $131 Unknown 5/4/26
3922 Scarborough Dr 3 3 2,490 $344,900 $341,000 $136 Unknown 5/13/26
2924 Sioux Pt 4 3 2,842 $344,900 $335,000 $117 Unknown 7/9/26
Average: 3.3 2.3 1,825 $273,912 $270,990 $153 N/A day
Viewing 1 - 25 of 173
Viewing 1 - 25 of 173

Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.