Market report, updated
Search with township and sort latest and alert status
Over the last 6 months, homes sold for 96.8% of list price in 41 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Dec. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| E Colony AvenueColumbia City, IN 46725 | — | — | — | $69,900 | — | — |
| 1231 Fry RdColumbia City, IN 46725 | 3 | 2 | 1,372 | $324,900 | $236 | — |
| 2090 E Linker RdColumbia City, IN 46725 | 3 | 3 | 2,150 | $639,000 | $297 | — |
| 650 E 500 NColumbia City, IN 46725 | 3 | 2 | 2,192 | $399,900 | $182 | — |
| 6120 N 50 WColumbia City, IN 46725 | 3 | 3 | 2,440 | $589,900 | $241 | — |
| 1019 W 150 NColumbia City, IN 46725 | 3 | 2 | 1,608 | $228,000 | $141 | — |
| 3077 N Sr 9Columbia City, IN 46725 | 3 | 2 | 1,620 | $269,900 | $166 | — |
| 1095 E 600 NColumbia City, IN 46725 | 5 | 6 | 6,508 | $694,900 | $106 | — |
| 1080 E Wrights WayColumbia City, IN 46725 | 6 | 3 | 5,526 | $699,900 | $126 | 118 days |
| 1835 E Bair RdColumbia City, IN 46725 | 3 | 2 | 1,420 | $439,000 | $309 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2571 E Stalf RdColumbia City, IN 46725-9327 | 2 | 1 | 908 | $149,900 | $165 | — |
| 3250 E 300 NColumbia City, IN 46725 | 3 | 2 | 1,447 | $375,000 | $259 | — |
| 3120 E Meadowood LnColumbia City, IN 46725 | 3 | 2 | 1,277 | $229,900 | $180 | — |
| 2720 E 500th RdColumbia City, IN 46725-9367 | 3 | 2 | 1,536 | $399,900 | $260 | — |
| 5195 N Old State Rd 102Columbia City, IN 46725 | 3 | 2 | 1,484 | $274,900 | $185 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
10 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1163 E 600 N RdColumbia City, IN 46725 | 4 | 3 | 2,602 | $700,000 | 96.6% | $269 | — | Oct 26, 2026 |
| N Center StColumbia City, IN 46725 | — | — | — | $75,000 | 100.0% | — | — | Oct 21, 2026 |
| 3150 E Meadowood LnColumbia City, IN 46725 | 3 | 2 | 1,200 | $200,000 | 91.0% | $166 | — | Oct 1, 2026 |
| 1770 N Etna RdColumbia City, IN 46725 | 3 | 3 | 2,227 | $425,000 | 101.2% | $190 | — | Sep 22, 2026 |
| 2800 E Colony AveColumbia City, IN 46725-7783 | 3 | 1 | 1,280 | $215,000 | 100.0% | $167 | — | Sep 21, 2026 |
| 4592 N 50th W RdColumbia City, IN 46725 | — | — | — | $185,000 | 94.9% | — | — | Sep 16, 2026 |
| 560 W 600 NColumbia City, IN 46725 | 3 | 2 | 3,488 | $480,000 | 96.0% | $137 | — | Sep 15, 2026 |
| 1020 N Greenbriar DrColumbia City, IN 46725 | 4 | 3 | 2,488 | $364,000 | 99.7% | $146 | — | Sep 1, 2026 |
| 3001 N 50 WColumbia City, IN 46725 | 2 | 1 | 1,050 | $246,000 | 98.6% | $234 | — | Aug 31, 2026 |
| 1700 E Linker RdColumbia City, IN 46725 | 2 | 2 | 1,528 | $315,000 | 83.1% | $206 | — | Aug 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by IRMLS as amended from time to time.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.