Market report, updated
Search in the city of Berne
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Apr. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1270 Carrington WayBerne, IN 46711 | 2 | 3 | 3,008 | $334,900 | $111 | — |
| 2430 S Us Highway 27Berne, IN 46711-9775 | — | — | — | — | — | — |
| 266 Parr RdBerne, IN 46711 | 3 | 2 | 2,850 | $272,500 | $95 | — |
| 5500 S 450th W RdBerne, IN 46711 | 5 | 2 | 2,820 | — | — | — |
| Parr RoadBerne, IN 46711 | — | — | — | $299,900 | — | — |
| 562 E Franklin StBerne, IN 46711-2210 | 3 | 1 | 1,260 | $194,999 | $154 | — |
| 426 Windridge Dr HighwayBerne, IN 46711 | — | 4 | — | $350,000 | — | — |
| 467 E Franklin StBerne, IN 46711 | 4 | 1 | 1,170 | $157,500 | $134 | — |
| 417 Center StBerne, IN 46711 | 3 | 2 | 1,456 | $210,000 | $144 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 356 N Jefferson StBerne, IN 46711 | 5 | 2 | 2,748 | $229,900 | $83 | — |
| 865 E Water StBerne, IN 46711-1612 | 3 | 2 | 1,218 | $177,900 | $146 | — |
| 466 E Maple StBerne, IN 46711 | 3 | 2 | 1,104 | $130,000 | $117 | — |
| 1257 Carrington WayBerne, IN 46711 | 2 | 2 | 1,437 | $285,000 | $198 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 756 Hillcrest DrBerne, IN 46711 | 3 | 2 | 2,196 | $215,000 | 97.7% | $97 | — | Nov 12, 2026 |
| 405 N Sprunger StBerne, IN 46711 | 3 | 2 | 1,583 | $175,000 | 97.8% | $110 | — | Nov 9, 2026 |
| 258 N Sprunger StBerne, IN 46711 | 5 | 2 | 2,900 | $255,000 | 99.0% | $87 | — | Nov 4, 2026 |
| 218 Dearborn StBerne, IN 46711 | 3 | 2 | 1,792 | $171,500 | 90.3% | $95 | — | Oct 23, 2026 |
| 566 Sherwayne DrBerne, IN 46711 | 3 | 2 | 1,328 | $165,000 | 97.1% | $124 | — | Oct 20, 2026 |
| 617 N Jefferson StBerne, IN 46711 | 4 | 2 | 1,742 | $125,000 | 104.2% | $71 | — | Oct 16, 2026 |
| 385 Westwind CtBerne, IN 46711 | 4 | 2 | 1,756 | $284,500 | 99.9% | $162 | — | Oct 16, 2026 |
| 109, 103 E Main StBerne, IN 46711 | — | 3 | — | $97,500 | 100.0% | — | — | Oct 14, 2026 |
| 1395 Stuckistrasse StBerne, IN 46711 | — | — | — | $45,000 | 100.0% | — | — | Sep 25, 2026 |
| 356 Wabash StBerne, IN 46711 | 3 | 2 | 1,990 | $196,500 | 95.9% | $98 | — | Sep 14, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by IRMLS as amended from time to time.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.