Market report, updated
Search in the city of Geneva
Over the last 6 months, homes sold for 92.1% of list price in 71 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Aug. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 800 E Line StGeneva, IN 46740 | 2 | 1 | 1,028 | $134,900 | $131 | — |
| 911 W 950 S RdGeneva, IN 46740 | 5 | 2 | 2,172 | — | — | — |
| 135 Harrison StGeneva, IN 46740 | 3 | 1 | 1,442 | $175,000 | $121 | — |
| 1500 E 1100 South RdGeneva, IN 46740 | — | — | — | — | — | — |
| 200 E Shackley StGeneva, IN 46740 | 1 | 1 | 918 | $235,000 | $255 | — |
| 650 S GenevaGeneva, IN 46740 | — | — | — | — | — | — |
| 10695 S 200 W RdGeneva, IN 46740 | 4 | 2 | 3,448 | $409,900 | $118 | — |
| 165 Wabash Valley DrGeneva, IN 46740 | — | — | — | $19,000 | — | 87 days |
| 125 Harrison StGeneva, IN 46740 | 4 | 2 | 1,681 | $140,000 | $83 | — |
| 11579 S 700 EGeneva, IN 46740 | 3 | 2 | 3,432 | $795,000 | $231 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
5 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 125 High StGeneva, IN 46740 | 1 | 1 | 1,480 | $60,000 | 100.0% | $40 | — | Oct 23, 2026 |
| 595 Winchester RdGeneva, IN 46740 | 3 | 1 | 1,250 | $95,000 | 100.0% | $76 | — | Sep 30, 2026 |
| 115 E Lake RdGeneva, IN 46740 | 4 | 2 | 1,839 | $300,000 | 100.0% | $163 | — | Sep 2, 2026 |
| 180 W Shackley StGeneva, IN 46740 | 3 | 2 | 1,422 | $130,000 | 96.3% | $91 | — | Aug 25, 2026 |
| 455 E Line StGeneva, IN 46740 | — | 3 | — | $8,000 | 26.7% | — | — | Aug 20, 2026 |
| 405 W Line StGeneva, IN 46740 | 3 | 2 | 1,835 | $230,000 | 98.3% | $125 | 55 days | Aug 18, 2026 |
| 8345 S 300 EGeneva, IN 46740-8835 | 4 | 1 | 3,024 | $810,000 | 100.0% | $267 | 24 days | Aug 7, 2026 |
| 125 Bittersweet LnGeneva, IN 46740 | 3 | 2 | 1,620 | $190,000 | 95.0% | $117 | 58 days | Aug 5, 2026 |
| 10375 S 650th W RdGeneva, IN 46740 | 4 | 2 | 1,872 | $350,000 | 100.0% | $186 | 24 days | Aug 4, 2026 |
| 310 N Main StGeneva, IN 46740-8984 | 2 | 2 | 1,310 | $125,000 | 100.0% | $95 | 4 days | Jul 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by IRMLS as amended from time to time.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.