Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7404 W 1400 N 2 1 1,090 $2,000,000 $1,834 Unknown
Tbd W Us Highway 20 N/A N/A N/A $2,000,000 Unknown Unknown
00 S Bill Deller Rd N/A N/A N/A $1,900,000 Unknown Unknown
2980 W Shady 4 3 5,372 $1,895,000 $352 Unknown
540 Ln 280 7 6 5,834 $1,790,000 $306 Unknown
2535 N 200 W N/A 2 N/A $1,500,000 Unknown Unknown
Tbd Golden Lake Rd N/A N/A N/A $975,000 Unknown Unknown
13142 N 700 W 4 3 2,866 $885,000 $308 Unknown
60 Ln 260b 5 2 2,592 $864,969 $333 Unknown
3505 W Sycamore Beach Rd 3 2 1,030 $850,000 $825 Unknown
15 Ln 345 Crooked Lk 3 3 2,425 $795,100 $327 Unknown
51 Ln 345 Cooked Lk 3 3 2,425 $795,100 $327 Unknown
645 W 155 S N/A 1 N/A $789,900 Unknown Unknown
47 Ln 345 Crooked Lk 3 3 1,977 $699,900 $354 Unknown
19 Ln 345 Crooked Lk 3 3 1,977 $699,900 $354 Unknown
39 Ln 345 Crooked Lk 3 3 1,977 $699,900 $354 Unknown
27 Ln 345 Crooked Lk 3 3 1,977 $699,900 $354 Unknown
23 Ln 345 Crooked Lk 3 3 1,977 $699,900 $354 Unknown
43 Ln 345 Crooked Lk 3 3 1,977 $699,900 $354 Unknown
35 Ln 345 Crooked Lk 2 3 1,711 $675,900 $395 Unknown
31 Ln 345 Crooked Lk 2 3 1,711 $675,900 $395 Unknown
350 E 200 N Rd 3 1 1,266 $600,000 $473 Unknown
Majic Port Lane N/A N/A N/A $600,000 Unknown Unknown
340 Tracy Rd N/A 5 N/A $599,900 Unknown Unknown
2687 W Sycamore Beach Rd 2 2 1,440 $589,000 $409 Unknown
Average: 3.3 2.4 2,149 $356,724 $215 N/A day
Viewing 1 - 25 of 152
Viewing 1 - 25 of 152
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2252 E 400 South Rd N/A N/A N/A $16,269,600 Unknown Unknown
1880 Ln 105 Lake James Ln 4 4 4,225 $2,000,000 $473 Unknown
340 Ln 400 3 2 1,550 $899,000 $580 Unknown
4720 W 895 N Rd 4 4 2,415 $559,900 $231 Unknown
3335 Kellygreen Dr 4 2 1,976 $439,900 $222 Unknown
2640 N 110 W 4 3 3,472 $429,900 $123 Unknown
616 N Easton Dr 4 2 2,288 $379,900 $166 Unknown
5297 W State Road 114th Rd 4 2 3,066 $325,000 $106 Unknown
2009 Linchel Ct 3 2 1,636 $319,900 $195 Unknown
9714 Muldoon Rd 4 3 1,940 $300,000 $154 Unknown
1017 Ginseng Ln 4 3 2,746 $299,900 $109 Unknown
410 Inglenook Pl 4 3 1,908 $297,500 $155 Unknown
700 Pine Run 3 2 1,470 $279,900 $190 Unknown
4027 Fairoaks Ct 3 2 1,038 $248,000 $238 Unknown
9632 Mariners Ridge Dr 3 2 1,513 $240,000 $158 Unknown
3680 N Sycamore Dr 4 3 3,284 $235,000 $71 Unknown
2230 W 1150 N 4 2 1,968 $229,900 $116 Unknown
601 W Alice St 4 2 1,376 $185,000 $134 Unknown
3010 W Sycamore Beach Rd 1 2 820 $174,900 $213 Unknown
416 N West St 3 2 1,724 $159,900 $92 Unknown
4151 N Conner Dr 3 2 1,232 $145,000 $117 Unknown
150 E Main St N/A 2 N/A $99,900 Unknown Unknown
3803 Penbrook Dr 3 3 1,880 $95,000 $50 Unknown
1105 S 420th W Rd N/A N/A N/A $15,000 Unknown Unknown
200 West Rd N/A N/A N/A N/A Unknown Unknown
Average: 3.5 2.5 2,072 $912,148 $185 N/A day
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
740 Ln 440 6 4 4,690 $2,300,000 $2,300,000 $490 Unknown 9/30/26
260 Ln 160 Crooked Lk 3 4 3,333 $1,990,000 $1,990,000 $597 Unknown 9/4/26
3795 W Sycamore Beach Rd 4 3 3,128 $1,295,000 $1,200,000 $383 Unknown 6/26/26
3845 W Sycamore Beach Rd 5 4 3,689 $1,375,000 $1,200,000 $325 Unknown 9/30/26
15 Ln 200eb 5 5 3,746 $1,349,000 $1,115,000 $297 Unknown 7/6/26
1200 N Hickory Ln 6 5 7,439 $989,900 $867,000 $116 Unknown 9/4/26
200 Ln 200 E 4 4 3,310 $870,000 $855,000 $258 Unknown 8/3/26
2405 W Sycamore Beach Rd 3 3 2,336 $799,900 $797,000 $341 Unknown 7/31/26
180 Ln 200 E 4 3 2,074 $790,000 $770,000 $371 Unknown 8/27/26
1000 N 330 W 5 5 4,893 $785,000 $745,000 $152 Unknown 4/16/26
3515 W Sycamore Beach Rd N/A N/A N/A $775,000 $737,260 Unknown Unknown 8/26/26
2131 W Lantern Ln 4 5 6,263 $699,900 $699,900 $111 Unknown 9/3/26
9304 Muldoon Rd 4 4 4,031 $665,000 $665,000 $164 Unknown 7/10/26
2990 W Shady 2 1 721 $649,500 $660,000 $915 Unknown 9/28/26
3930 N 40 E 5 5 5,322 $649,900 $649,900 $122 Unknown 10/1/26
1850 N State Rd 827 4 4 4,032 $685,000 $645,000 $159 Unknown 9/25/26
205 Ln 101 Jimmerson Lk 3 3 2,908 $679,900 $635,000 $218 Unknown 6/30/26
1890 N 450 W 4 4 3,672 $639,500 $610,000 $166 Unknown 7/16/26
4988 N Huntington Rd 3 3 2,700 $599,900 $592,000 $219 Unknown 4/13/26
9620 Muldoon Rd 5 4 3,680 $594,500 $570,000 $154 Unknown 7/10/26
2925 W Sycamore Beach Rd 2 1 728 $599,000 $565,000 $776 Unknown 4/10/26
2385 W Sycamore Beach Rd 2 1 968 $559,900 $560,000 $578 Unknown 7/30/26
4537 W Black Oak Cir 4 3 3,656 $584,900 $550,000 $150 Unknown 6/30/26
15 Ln 342 3 2 1,960 $550,000 $545,000 $278 Unknown 7/10/26
2025 N 110 W 4 3 3,297 $525,000 $526,000 $159 Unknown 5/22/26
Average: 3.1 2.2 1,959 $311,462 $302,818 $168 N/A day
Viewing 1 - 25 of 226
Viewing 1 - 25 of 226

Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.