Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10206 Maysville Rd N/A N/A N/A $2,959,900 Unknown Unknown
6622 Stellhorn Rd N/A N/A N/A $1,650,000 Unknown Unknown
8711 Artemis Ln 5 4 4,938 $1,310,000 $265 Unknown
4521 Schwartz Rd N/A N/A N/A $1,300,000 Unknown Unknown
6452 Saint Joe Center Rd N/A 5 N/A $1,095,000 Unknown Unknown
4372 Veritas Blvd 4 4 3,560 $1,075,000 $301 Unknown
8710 Artemis Ln 4 4 3,375 $974,900 $288 Unknown
9109 Stellhorn Crossing Pkwy Unit A N/A 2 N/A $890,000 Unknown Unknown
8688 Artemis Ln 5 4 3,330 $875,000 $262 Unknown
4416 Brixworth Ct 4 5 4,806 $749,900 $156 Unknown
8550 Artemis Ln 3 2 2,495 $729,900 $292 Unknown
4275 Osiris Ln 4 3 2,445 $714,900 $292 Unknown
9163 Auburn Rd N/A 3 N/A $675,000 Unknown Unknown
1817 Woodland 4 3 3,956 $585,000 $147 Unknown
10059 Gala Cv 3 3 2,417 $579,000 $239 Unknown
9965 Gala Cv 3 3 2,109 $554,900 $263 Unknown
10228 Chambord Knl 3 3 2,479 $549,900 $221 Unknown
9836 Gala Cv 3 3 2,102 $541,500 $257 Unknown
7008 Hawksnest Trl 3 4 4,272 $535,000 $125 Unknown
10071 Gala Cv 3 3 2,017 $535,000 $265 Unknown
9622 Stowaway Cv 4 5 4,442 $510,000 $114 Unknown
8215 Killeen Run 4 4 4,406 $499,900 $113 Unknown
2818 1/2 Reed Rd 2 1 1,050 $499,000 $475 Unknown
5020 Cork Tree Cv 3 3 1,833 $399,900 $218 Unknown
6302 Treasure Cv 3 3 3,165 $399,000 $126 Unknown
Average: 3.4 2.5 2,032 $360,580 $165 N/A day
Viewing 1 - 25 of 134
Viewing 1 - 25 of 134
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8121 Rothman Rd 5 4 3,261 $794,000 $243 Unknown
5814 Stellhorn Rd 3 1 1,440 $675,000 $468 Unknown
5814 Stellhorn Rd N/A 1 N/A $675,000 Unknown Unknown
10234 Hickory Valley Dr 3 3 3,890 $624,900 $160 Unknown
10101 Foxwood Psge 4 5 4,035 $599,900 $148 Unknown
8609 Greyhawk Dr 5 4 3,977 $550,000 $138 Unknown
9626 Sea View Cv 3 3 3,267 $480,000 $146 Unknown
7474 Claypool Xing 4 4 3,166 $474,900 $150 Unknown
9839 Wheelock Rd N/A N/A N/A $460,000 Unknown Unknown
8155 Golden Gate Pl 5 4 3,007 $459,800 $152 Unknown
8781 Alamasa Pl 4 4 2,751 $449,120 $163 Unknown
6527 Sir Francis Cv 5 4 3,235 $424,900 $131 Unknown
5419 Damask Dr 4 5 5,031 $389,900 $77 Unknown
5420 Litchfield Rd 4 3 4,010 $384,900 $95 Unknown
3845 Buesching Dr 3 3 3,101 $374,900 $120 Unknown
6643 Jerome Park Pl 5 3 2,600 $366,155 $140 Unknown
8215 Grand Forest Ct 4 3 2,215 $364,900 $164 Unknown
6656 Jerome Park Pl 5 3 2,600 $361,955 $139 Unknown
6615 Belle Isle Pl 3 3 3,718 $360,000 $96 Unknown
6714 Jerome Park Pl 4 3 2,346 $358,025 $152 Unknown
6829 Jerome Park Pl 4 3 2,346 $355,610 $151 Unknown
8211 Queenboro Ct 4 3 2,665 $352,900 $132 Unknown
6686 Jerome Park Pl 4 3 2,618 $349,900 $133 Unknown
5826 Leesville Pl 4 3 2,814 $339,900 $120 Unknown
6742 Jerome Park Pl 4 2 1,771 $336,070 $189 Unknown
Average: 3.5 2.5 2,138 $304,963 $148 N/A day
Viewing 1 - 25 of 94
Viewing 1 - 25 of 94
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7901 Rothman Rd N/A N/A N/A $1,450,000 $1,200,000 Unknown Unknown 5/28/26
4242 Osiris Ln 5 5 5,087 $1,225,000 $1,200,000 $235 Unknown 9/28/26
6921 Mangrove Ln 5 5 6,270 $849,000 $783,000 $124 Unknown 8/20/26
8549 Artemis Ln 5 4 3,547 $799,900 $755,000 $212 Unknown 4/20/26
9930 Gala Cv 4 4 2,981 $740,628 $740,628 $248 Unknown 9/4/26
9811 Stowaway Cv 5 5 4,253 $600,000 $702,000 $165 Unknown 7/10/26
9816 Stowaway Cv 4 5 4,894 $633,150 $633,150 $129 Unknown 6/23/26
8610 Oakcliff Ct 4 4 4,798 $650,000 $625,000 $130 Unknown 9/11/26
6317 Maplecrest Rd N/A 2 N/A $614,250 $614,250 Unknown Unknown 9/11/26
9224 Laurel Hurst Pl 4 5 4,816 $619,900 $600,000 $124 Unknown 8/28/26
3018 Caradoza Cv 4 5 4,500 $599,000 $599,000 $133 Unknown 4/30/26
6625 Cherry Hill Pkwy 5 5 3,395 $569,900 $570,000 $167 Unknown 9/15/26
10208 Kilkea Pl 5 5 4,383 $560,000 $560,000 $127 Unknown 4/15/26
6810 Hawksnest Trl 4 4 3,461 $549,900 $555,000 $160 Unknown 4/3/26
2806 Knightsbridge Pl 4 3 3,773 $569,000 $550,000 $145 Unknown 5/6/26
9858 Gala Cv 3 3 1,846 $532,346 $532,346 $288 Unknown 8/7/26
6624 Drakes Bay Run 5 3 3,684 $524,900 $530,000 $143 Unknown 6/26/26
8615 Killeen Run 3 3 3,155 $534,900 $515,000 $163 Unknown 6/23/26
6719 Tralee Ct 3 3 4,069 $514,900 $512,000 $125 Unknown 7/27/26
6615 Cherry Hill Pkwy 4 4 4,146 $517,900 $510,000 $123 Unknown 5/28/26
9331 Fuji Cv 3 3 2,052 $509,000 $509,000 $248 Unknown 6/12/26
1818 Woodland Xing 4 4 3,809 $579,900 $505,000 $132 Unknown 8/31/26
1634 White Fawn Dr 3 2 2,340 $525,000 $500,000 $213 Unknown 6/30/26
8405 Legends Pkwy 3 3 2,236 $499,900 $495,000 $221 Unknown 9/10/26
2902 Briardale Dr 5 4 3,905 $495,000 $495,000 $126 Unknown 7/13/26
Average: 3.4 2.4 1,894 $278,494 $276,129 $151 N/A day
Viewing 1 - 25 of 613
Viewing 1 - 25 of 613

Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.