Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10570 W 100 S 3 1 1,280 $2,250,000 $1,757 Unknown
2140 S 500 E 2 1 1,120 $1,330,000 $1,187 Unknown
11690 E 3 4 2,300 $874,900 $380 Unknown
4890 W 200 S Rd 6 2 2,544 $669,900 $263 Unknown
700 Park Dr 3 2 1,426 $615,000 $431 Unknown
800 S Detroit St N/A 2 N/A $525,000 Unknown Unknown
11990 E 395 S 3 3 1,302 $499,900 $383 Unknown
110 N Poplar St 7 2 2,416 $400,000 $165 Unknown
112 E Spg N/A 3 N/A $375,000 Unknown Unknown
604 Vine St 4 2 1,584 $329,000 $207 Unknown
9530 E Us 20 5 3 1,948 $324,900 $166 Unknown
307 Nursery St N/A 1 N/A $300,000 Unknown Unknown
1360 S 525 E 3 1 1,224 $299,000 $244 Unknown
3690 S State Road 3 3 3 3,042 $295,500 $97 Unknown
0920 N 00 3 1 2,200 $279,900 $127 Unknown
40 W 060 S 3 2 1,400 $257,900 $184 Unknown
211 S Sherman St 4 1 1,738 $245,000 $140 Unknown
303 Orchard Hill Dr 4 2 2,520 $239,900 $95 Unknown
3820 S 1175 E 3 1 1,200 $239,000 $199 Unknown
362 Parkway St 4 2 1,532 $234,900 $153 Unknown
221 S Poplar St 3 2 1,740 $229,900 $132 Unknown
203 S Detroit St N/A 3 N/A $199,900 Unknown Unknown
410 S Poplar St 4 1 2,092 $170,000 $81 Unknown
223 N Maple St 3 1 1,224 $164,900 $134 Unknown
311 E Spring St 2 1 1,046 $154,900 $148 Unknown
Average: 3.5 1.9 1,720 $353,752 $308 N/A day
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1350 W 200 S Rd N/A N/A N/A $875,000 Unknown Unknown
2145 W 050 8 2 4,376 $750,000 $171 Unknown
1829 S 445 E 2 1 977 $199,900 $204 Unknown
Average: 5.0 1.5 2,676 $608,300 $187 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2200 S State Road 9th Hwy N/A N/A N/A $1,200,000 $1,400,000 Unknown Unknown 4/20/26
3665 S 1185 E 5 3 2,578 $799,900 $772,500 $299 Unknown 4/30/26
3640 S 1175 E 4 3 1,725 $699,999 $699,999 $405 Unknown 6/15/26
1130 E 455 S 3 2 1,876 $672,500 $660,000 $351 Unknown 9/9/26
1055 S 495 E Rd 4 3 2,364 $669,900 $658,000 $278 Unknown 4/29/26
8635 E 100 S 3 4 3,980 $624,900 $620,000 $155 Unknown 8/31/26
N Sr 9 *** N/A N/A N/A $580,400 $580,400 Unknown Unknown 7/20/26
5120 E 100 S Rd 4 2 1,658 $529,900 $520,000 $313 Unknown 9/21/26
1201 S 495 E 3 3 2,840 $529,000 $515,000 $181 Unknown 5/29/26
2205 S State Rd 9 4 2 3,388 $429,900 $425,000 $125 Unknown 8/18/26
11950 E 390th Rd 3 3 2,731 $415,900 $410,000 $150 Unknown 9/1/26
00 350 S Rd N/A N/A N/A $401,428 $400,000 Unknown Unknown 6/5/26
1400 N 200 E 6 5 4,264 $425,000 $395,000 $92 Unknown 6/22/26
1165 S 495 2 2 1,680 $369,900 $360,000 $214 Unknown 7/23/26
40 Ln 105c Turkey Lk 2 3 3,048 $350,000 $340,000 $111 Unknown 7/16/26
0915 N 015 E 4 4 3,768 $334,999 $330,000 $87 Unknown 9/23/26
1835 S 445 E 3 2 1,682 $310,000 $300,000 $178 Unknown 6/24/26
2325 E 400 N Rd 3 2 2,535 $299,000 $299,900 $118 Unknown 4/24/26
1823 S 445 E 2 2 1,528 $299,900 $295,000 $193 Unknown 9/8/26
930 N 150 E 3 2 1,664 $290,000 $290,000 $174 Unknown 7/9/26
1550 N 080 E 3 2 2,436 $290,000 $290,000 $119 Unknown 5/29/26
55 Ln 122 6 3 3,236 $299,000 $285,000 $88 Unknown 8/31/26
3900 S 1200 E 3 2 1,990 $279,900 $279,900 $140 Unknown 7/10/26
0290 N 010 W 4 2 2,088 $269,500 $269,500 $129 Unknown 7/13/26
315 Grant St 5 2 2,058 $275,000 $269,000 $130 Unknown 6/12/26
Average: 3.3 2.1 1,916 $298,426 $293,660 $155 N/A day
Viewing 1 - 25 of 59
Viewing 1 - 25 of 59

Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.