Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
258 N Sprunger St 5 2 2,900 $257,500 $88 Unknown
562 E Franklin St 3 1 1,260 $219,000 $173 Unknown
417 Center St 3 2 1,456 $210,000 $144 Unknown
405 N Sprunger St 3 2 1,583 $189,000 $119 Unknown
865 E Water St 3 2 1,218 $177,900 $146 Unknown
467 E Franklin St 4 1 1,170 $157,500 $134 Unknown
466 E Maple St 3 2 1,104 $150,000 $135 Unknown
Average: 3.4 1.7 1,527 $194,414 $134 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1257 Carrington Way 2 2 1,437 $285,000 $198 Unknown
385 Westwind Ct 4 2 1,756 $284,900 $162 Unknown
756 Hillcrest Dr 3 2 2,196 $220,000 $100 Unknown
218 Dearborn St 3 2 1,792 $189,900 $105 Unknown
566 Sherwayne Dr 3 2 1,328 $170,000 $128 Unknown
617 N Jefferson St 4 2 1,742 $120,000 $68 Unknown
109, 103 E Main St N/A 3 N/A N/A Unknown Unknown
Average: 3.2 2.1 1,708 $181,399 $127 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3833 S 200 W 5 1 2,304 $1,120,000 $1,120,000 $486 Unknown 6/11/26
1075 Black Bear Path 3 2 1,697 $319,795 $315,000 $185 Unknown 7/6/26
1105 W Clark St 3 2 3,686 $319,700 $305,000 $82 Unknown 5/15/26
120 Hahnemann Ct 2 2 1,480 $299,900 $295,000 $199 Unknown 7/10/26
1346 Stuckistrasse St 3 2 2,920 $320,000 $290,000 $99 Unknown 4/21/26
1105 W Main St 3 2 2,260 $295,000 $280,000 $123 Unknown 6/12/26
1123 Westwind Trl 3 2 1,558 $280,000 $272,500 $174 Unknown 4/20/26
306 S Schug St 3 2 2,580 $270,000 $265,000 $102 Unknown 5/15/26
1118 W Water St 3 3 2,860 $260,000 $250,000 $87 Unknown 4/20/26
1346 Glenwood Ct 3 2 1,250 $233,223 $235,000 $188 Unknown 4/24/26
205 Bryan St 4 2 2,374 $229,500 $235,000 $98 Unknown 8/7/26
706 High St 3 2 2,125 $234,900 $233,000 $109 Unknown 9/4/26
1224 W Clark 3 2 1,322 $210,000 $203,000 $153 Unknown 4/15/26
356 Wabash St 3 2 1,990 $204,900 $196,500 $98 Unknown 9/14/26
256 W Hoosier St 3 2 1,889 $220,000 $190,000 $100 Unknown 7/17/26
4471 E St Rd 218th Rd 2 1 1,080 $189,900 $180,000 $166 Unknown 4/16/26
1066 W Water St 2 2 1,150 $179,900 $170,000 $147 Unknown 9/4/26
866 W Franklin St 3 1 984 $158,000 $160,000 $162 Unknown 5/22/26
224 Windridge Trl 2 1 912 $160,000 $160,000 $175 Unknown 7/13/26
1123 W Main St 3 2 1,431 $170,000 $155,000 $108 Unknown 8/11/26
606 Center St 3 1 1,084 $154,900 $154,900 $142 Unknown 9/3/26
609 Welty St 3 1 1,694 $159,900 $150,000 $88 Unknown 4/14/26
317 E Main St 4 1 1,806 $144,800 $140,000 $77 Unknown 7/20/26
315 N Jefferson St 5 2 2,808 $113,000 $113,000 $40 Unknown 8/31/26
1395 Stuckistrasse St N/A N/A N/A $45,000 $45,000 Unknown Unknown 9/25/26
Average: 3.1 1.8 1,885 $243,358 $236,457 $141 N/A day
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26

Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.