Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4200 W North County Line Rd N/A N/A N/A $4,500,000 Unknown Unknown
569 Outline Trl 5 8 9,026 $4,000,000 $443 Unknown
17550 Umbra Trl 5 5 4,794 $1,600,000 $333 Unknown
1611 Pheasant Run 3 2 2,843 $1,250,000 $439 Unknown
Tbd Lima Rd N/A N/A N/A $1,049,900 Unknown Unknown
476 Keltic Pines Blvd 4 4 3,030 $1,025,000 $338 Unknown
229 Eagle Cliff Cv 5 5 4,487 $949,900 $211 Unknown
149 W Basalt Dr 4 5 3,222 $949,900 $294 Unknown
1185 Cascata Trl 4 4 4,577 $888,888 $194 Unknown
1397 Cascata Trl 4 4 3,441 $859,900 $249 Unknown
16467 Quarry Blvd 5 5 4,748 $799,000 $168 Unknown
17701 Monza Pass 4 4 2,946 $769,900 $261 Unknown
564 Keltic Pines Blvd 3 4 2,859 $687,500 $240 Unknown
357 Keltic Pines Blvd 4 3 2,830 $659,900 $233 Unknown
17855 Hutt Ridge Ct 4 3 3,918 $639,900 $163 Unknown
16249 Gemma Pass 4 4 3,651 $624,900 $171 Unknown
1352 Cascata Trl 3 3 2,098 $619,900 $295 Unknown
333 Keltic Pines Blvd 3 3 2,078 $575,000 $276 Unknown
Tbd Greenwell Rd N/A N/A N/A $481,500 Unknown Unknown
1453 Pyke Grove Pass 4 3 2,588 $479,900 $185 Unknown
17694 Seahawk Ln 4 3 2,448 $464,900 $189 Unknown
17825 Boeing Pass 4 3 2,049 $460,703 $224 Unknown
17909 Seahawk Ln 3 3 2,308 $445,790 $193 Unknown
1443 Pyke Grove Pass 3 2 1,651 $441,990 $267 Unknown
1126 Mosaic St 4 3 2,511 $425,000 $169 Unknown
Average: 3.7 3.1 2,642 $438,547 $219 N/A day
Viewing 1 - 25 of 92
Viewing 1 - 25 of 92
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
470 E Basalt Dr 3 3 2,726 $979,900 $359 Unknown
251 Ninepark Cv 4 3 3,456 $829,900 $240 Unknown
688 Skillet Ave 3 4 2,696 $639,900 $237 Unknown
344 Keltic Pines Blvd 3 3 2,078 $599,000 $288 Unknown
17480 Creekside Crossing Run 4 3 2,693 $471,566 $175 Unknown
17566 Creekside Crossing Run 4 4 2,365 $464,900 $196 Unknown
17213 Sonic Ct 4 3 2,384 $449,900 $188 Unknown
2410 Donna Lynn Ln 3 2 1,818 $420,000 $231 Unknown
788 Atilla Way 5 4 3,062 $419,010 $136 Unknown
17801 Boeing Pass 3 2 1,781 $410,529 $230 Unknown
17675 Seahawk Ln 3 2 1,814 $409,900 $225 Unknown
718 Atilla Way 4 3 2,278 $391,210 $171 Unknown
752 Atilla Way 4 3 2,278 $389,900 $171 Unknown
764 Atilla Way 4 3 2,618 $384,900 $147 Unknown
17444 Sonic Ct 4 3 2,097 $384,900 $183 Unknown
15573 Brimwillow Dr 5 3 1,964 $384,900 $195 Unknown
776 Atilla Way 4 3 2,346 $379,080 $161 Unknown
824 Ravenwillow Dr 3 3 2,679 $369,900 $138 Unknown
15524 Impala Dr 3 2 1,577 $368,900 $233 Unknown
15554 Brimwillow Dr 4 2 1,568 $368,900 $235 Unknown
1423 Herdsman Blvd 4 3 1,788 $359,900 $201 Unknown
15531 Impala Dr 3 2 1,472 $349,900 $237 Unknown
15585 Brimwillow Run 4 2 1,532 $349,900 $228 Unknown
1436 Marsh Deer Run 3 2 1,374 $334,900 $243 Unknown
16000 Lima Rd N/A N/A N/A $329,000 Unknown Unknown
Average: 3.7 2.7 2,148 $418,775 $204 N/A day
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15926 Weston Gln 5 6 7,347 $1,630,000 $1,630,000 $221 Unknown 5/15/26
16886 Kell Rd 4 4 3,971 $1,400,000 $1,400,000 $352 Unknown 6/26/26
607 E Basalt Dr 5 6 5,044 $1,139,900 $1,139,900 $225 Unknown 5/15/26
311 Osprey Pass 5 5 5,446 $1,199,900 $1,075,000 $197 Unknown 8/20/26
594 Contour Cv 4 4 3,867 $949,900 $949,900 $245 Unknown 8/3/26
16005 Raptor Ct 5 5 5,878 $899,900 $860,000 $146 Unknown 6/25/26
17840 Milazzo Cv 4 4 3,610 $849,900 $837,500 $231 Unknown 5/21/26
4408 Mccomb Rd 5 5 4,440 $815,000 $795,000 $179 Unknown 7/7/26
1207 Cascata Trl 4 4 3,406 $799,900 $789,000 $231 Unknown 5/13/26
17839 Monza Pass 4 4 3,290 $784,900 $775,000 $235 Unknown 6/18/26
17890 Hutt Ridge Ct 5 3 4,338 $760,000 $760,000 $175 Unknown 5/14/26
16020 Kestrel Dr 6 6 5,598 $749,000 $749,000 $133 Unknown 9/25/26
18111 Lima Rd 4 4 3,450 $819,900 $741,400 $214 Unknown 7/27/26
410 Keltic Pines Blvd Blvd 3 3 2,424 $733,235 $733,235 $302 Unknown 4/24/26
17115 Talc Ln 4 4 2,996 $699,900 $694,600 $231 Unknown 9/24/26
6688 Greenwell Rd 4 4 3,359 $685,000 $685,000 $203 Unknown 8/10/26
930 Cascata Trl 4 4 4,142 $679,900 $665,000 $160 Unknown 9/30/26
893 Cascata Trl 3 4 2,427 $650,619 $650,619 $268 Unknown 4/29/26
16570 Chilton Cv 3 3 2,396 $699,900 $650,000 $271 Unknown 6/12/26
16120 Gemma Pass 5 5 3,813 $674,900 $650,000 $170 Unknown 4/10/26
888 Cascata Trl 3 3 2,525 $649,900 $649,900 $257 Unknown 5/15/26
16807 Feldspar Ln 3 3 2,152 $664,500 $644,500 $299 Unknown 10/1/26
17667 Monza Pass 4 3 2,272 $629,900 $629,900 $277 Unknown 7/15/26
444 Gosling Park 4 3 2,884 $595,880 $622,460 $215 Unknown 6/30/26
16493 Chilton Cv 4 3 2,240 $649,900 $609,900 $272 Unknown 9/11/26
Average: 3.6 2.8 2,277 $440,709 $432,410 $198 N/A day
Viewing 1 - 25 of 127
Viewing 1 - 25 of 127

Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.