Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6427 County Road 40th Rd 4 3 2,456 $489,900 $199 Unknown
218 W Oak St 3 2 1,602 $299,400 $186 Unknown
321 Depot St 3 2 1,486 $289,400 $194 Unknown
203 S Ivy Ln 3 2 1,350 $274,400 $203 Unknown
W Main Street N/A N/A N/A $264,000 Unknown Unknown
206 N Broadway St 4 2 2,044 $259,900 $127 Unknown
110 N Beech St 3 2 1,311 $249,900 $190 Unknown
373 N Park Ln 3 2 1,530 $221,000 $144 Unknown
615 E Main St 3 2 1,082 $150,000 $138 Unknown
415 W Erie St 2 2 1,055 $149,900 $142 Unknown
3553 County Road 49th Rd 3 3 1,888 $140,000 $74 Unknown
3553 County Road 49th Rd 3 3 2,610 $140,000 $53 Unknown
108 E Oak St N/A 1 N/A $59,995 Unknown Unknown
000 S Ivy Ln N/A N/A N/A $39,900 Unknown Unknown
Average: 3.1 2.2 1,674 $216,263 $150 N/A day
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
439 Westward Dr 3 2 1,497 $279,900 $186 Unknown
2606 State Road 1st Rd 4 3 2,078 $249,999 $120 Unknown
109 Maxton Dr 4 1 1,252 $149,900 $119 Unknown
109 E Oak St 2 1 1,499 $114,900 $76 Unknown
Average: 3.2 1.8 1,581 $198,674 $125 N/A day
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5133 County Road 48 4 3 3,886 $975,000 $897,000 $230 Unknown 6/26/26
6862 County Road 40th Rd 3 3 2,605 $687,000 $657,000 $252 Unknown 5/18/26
525 W Liberty St 3 2 1,700 $297,900 $297,900 $175 Unknown 6/9/26
209 E Washington St 5 5 2,666 $275,000 $285,000 $106 Unknown 4/2/26
320 Depot St 3 2 1,246 $281,000 $281,685 $226 Unknown 9/11/26
101 Jake St N/A N/A N/A $275,000 $250,000 Unknown Unknown 9/4/26
605 Independence St 3 2 1,273 $244,900 $240,000 $188 Unknown 8/28/26
107 W Liberty St 3 2 2,682 $244,900 $240,000 $89 Unknown 8/14/26
501 N Broadway St 8 6 3,712 $260,000 $230,000 $61 Unknown 7/30/26
519 E Main St 4 2 1,612 $209,501 $200,000 $124 Unknown 5/18/26
112 W Willow St 4 2 1,624 $184,000 $187,000 $115 Unknown 8/13/26
309 W Oak St 4 2 1,618 $179,900 $184,000 $113 Unknown 8/18/26
608 W Liberty St 3 2 1,260 $180,000 $180,000 $142 Unknown 7/22/26
336 W Oak St 2 1 1,131 $163,900 $163,900 $144 Unknown 5/22/26
321 N Broadway St 3 2 1,440 $150,000 $145,000 $100 Unknown 5/22/26
331 Walnut St 2 1 840 $138,000 $142,000 $169 Unknown 4/24/26
211 W Oak St 2 1 1,092 $150,000 $135,000 $123 Unknown 6/17/26
504 Erie St 3 2 1,796 $129,000 $120,000 $66 Unknown 5/22/26
208 E Main St N/A 2 N/A $86,900 $75,000 Unknown Unknown 9/11/26
502 E Main St N/A N/A N/A $35,000 $30,000 Unknown Unknown 6/22/26
Average: 3.5 2.3 1,893 $257,345 $247,024 $143 N/A day
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20

Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.